statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • ca.gov
    Worldwide Rank
    690
  • ca.gov
    Monthly Users*
    7,913,223
    255,265.26 per day*
  • ca.gov
    Monthly Pageviews*
    39,566,117
    1,276,326.35 per day*

Website Statistics > Top Sites > ca.gov

  • Snapshot of ca.gov

    ca.gov updated ago

    State of California

    California Portal - State of California

    ca.gov Tags

    1. California
    2. state
    3. Government
    4. portal
    ca.gov is a website that ranks 690 in Alexa. ca.gov is ranked 1,332 on statisy and has 24,922,101 backlinks according to Alexa. The Site was launched at Feb 05 2003 and its old. The hostname or fully qualified domain name (FQDN) ca.gov is identical to the domain name ca.gov. The domain is registered under the domain suffix gov and is named ca. The ca.gov Server is hosted by Teale Data Center and is located in United States (California). ca.gov is not listed in the dmoz open directory project. After analyzing ca.gov's demographics we have determined that ca.gov average users are 55-64 years old, with Some College. We also have determined that ca.gov's average user earns $100K+ a year and is most likely Female. Oh wait it seems like we know a little bit more about ca.gov's average user, they have No Children and browse from Work and are Caucasian.
    ca.gov's statistics has not been updated in , update statistics

    ca.gov Statistics Icons

    click a stat icon to get the code & place on your own website

    ca.gov Website Statistics
    ca.gov Website Statistics
    ca.gov Website Statistics
    ca.gov Website Statistics

    ca.gov Backlinks (24,922,101 total backlinks)

    • 22,700,000
    • 4,101
    • 2,210,000
    • 4,100
    • 3,900

    ca.gov Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • Yesterday 566 0.192% 0% 5.1 31.6% 5.11 32.8%
    • 7 day 746 0.147% 0% 5.02 33.9% 5.13 34.8%
    • 1 month 707 0.1534% 0% 5.04 34% 5.01 35.1%
    • 3 month 690 0.1526% 0% 5 34.5% 4.95 35.2%

    ca.gov Traffic by Subdomain

    • Subdomain Views % Views Users
    • dmv.ca.gov 14.8% 5,855,785 1,171,157
    • edd.ca.gov 7.2% 2,848,760 569,752
    • 22jobs.cahwnet.gov 6.2% 2,453,099 490,620
    • courts.ca.gov 4.9% 1,938,740 387,748
    • spb.ca.gov 3.7% 1,463,946 292,789
    • boe.ca.gov 3.1% 1,226,550 245,310
    • dre.ca.gov 2.7% 1,068,285 213,657
    • sos.ca.gov 2.6% 1,028,719 205,744
    • dca.ca.gov 2.5% 989,153 197,831
    • ftb.ca.gov 2.3% 910,021 182,004
    • sco.ca.gov 2.3% 910,021 182,004
    • leginfo.ca.gov 2.3% 910,021 182,004
    • 16jobs.cahwnet.gov 2.2% 870,455 174,091
    • healthyfamilies.ca.gov 2.1% 830,888 166,178
    • ss.ca.gov 2% 791,322 158,264
    • cdph.ca.gov 2% 791,322 158,264
    • search.ca.gov 1.8% 712,190 142,438
    • cslb.ca.gov 1.7% 672,624 134,525
    • calbar.ca.gov 1.4% 553,926 110,785
    • insurance.ca.gov 1.2% 474,793 94,959
    • dot.ca.gov 1.2% 474,793 94,959
    • caljobs.ca.gov 1.1% 435,227 87,045
    • cdcr.ca.gov 1.1% 435,227 87,045
    • cde.ca.gov 1% 395,661 79,132
    • courtinfo.ca.gov 1% 395,661 79,132
    • chp.ca.gov 0.9% 356,095 71,219
    • arb.ca.gov 0.9% 356,095 71,219
    • dir.ca.gov 0.9% 356,095 71,219
    • parks.ca.gov 0.8% 316,529 63,306
    • 23jobs.cahwnet.gov 0.8% 316,529 63,306
    • rn.ca.gov 0.8% 316,529 63,306
    • losaltoshills.ca.gov 0.8% 316,529 63,306
    • energyquest.ca.gov 0.7% 276,963 55,393
    • sdcourt.ca.gov 0.7% 276,963 55,393
    • scag.ca.gov 0.6% 237,397 47,479
    • ca.gov 0.6% 237,397 47,479
    • barbercosmo.ca.gov 0.6% 237,397 47,479
    • ag.ca.gov 0.6% 237,397 47,479
    • smfd.ca.gov 0.6% 237,397 47,479
    • ctc.ca.gov 0.5% 197,831 39,566
    • 13jobs.cahwnet.gov 0.5% 197,831 39,566
    • dhcs.ca.gov 0.5% 197,831 39,566
    • medi-cal.ca.gov 0.5% 197,831 39,566
    • dgs.ca.gov 0.4% 158,264 31,653
    • waterboards.ca.gov 0.4% 158,264 31,653
    • cse.ca.gov 0.4% 158,264 31,653
    • cdfa.ca.gov 0.4% 158,264 31,653
    • childsup.cahwnet.gov 0.4% 158,264 31,653
    • abc.ca.gov 0.4% 158,264 31,653
    • meganslaw.ca.gov 0.4% 158,264 31,653
    • gov.ca.gov 0.4% 158,264 31,653
    • dfg.ca.gov 0.3% 118,698 23,740
    • energy.ca.gov 0.3% 118,698 23,740
    • sunnyvale.ca.gov 0.3% 118,698 23,740
    • adp.ca.gov 0.3% 118,698 23,740
    • 15jobs.cahwnet.gov 0.3% 118,698 23,740
    • rcb.ca.gov 0.3% 118,698 23,740
    • dss.cahwnet.gov 0.3% 118,698 23,740
    • cpuc.ca.gov 0.3% 118,698 23,740
    • dor.ca.gov 0.3% 118,698 23,740
    • dhs.ca.gov 0.3% 118,698 23,740
    • sdcounty.ca.gov 0.3% 118,698 23,740
    • placer.ca.gov 0.3% 118,698 23,740
    • denti-cal.ca.gov 0.3% 118,698 23,740
    • auburn.ca.gov 0.2% 79,132 15,826
    • acupuncture.ca.gov 0.2% 79,132 15,826
    • aim.ca.gov 0.2% 79,132 15,826
    • taxes.ca.gov 0.2% 79,132 15,826
    • childsup.ca.gov 0.2% 79,132 15,826
    • calepa.ca.gov 0.2% 79,132 15,826
    • calgold.ca.gov 0.2% 79,132 15,826
    • rehab.cahwnet.gov 0.2% 79,132 15,826
    • firstlady.ca.gov 0.2% 79,132 15,826
    • calijobs.ca.gov 0.1% 39,566 7,913
    • bvnpt.ca.gov 0.1% 39,566 7,913
    • oc.ca.gov 0.1% 39,566 7,913
    • morganhill.ca.gov 0.1% 39,566 7,913
    • post.ca.gov 0.1% 39,566 7,913
    • cgcc.ca.gov 0.1% 39,566 7,913
    • ohi.ca.gov 0.1% 39,566 7,913
    • csac.ca.gov 0.1% 39,566 7,913
    • edd.cahwnet.gov 0.1% 39,566 7,913
    • consumerenergycenter.org 0.1% 39,566 7,913
    • labor.ca.gov 0.1% 39,566 7,913
    • lao.ca.gov 0.1% 39,566 7,913
    • lc.ca.gov 0.1% 39,566 7,913
    • medbd.ca.gov 0.1% 39,566 7,913
    • courtreportersboard.ca.gov 0.1% 39,566 7,913
    • caltrans-opac.ca.gov 0.1% 39,566 7,913
    • cahighspeedrail.ca.gov 0.1% 39,566 7,913
    • greenbiz.ca.gov 0.1% 39,566 7,913
    • csd.ca.gov 0.1% 39,566 7,913
    • bar.ca.gov 0.1% 39,566 7,913
    • chhs.ca.gov 0.1% 39,566 7,913
    • chiro.ca.gov 0.1% 39,566 7,913
    • dre.cahwnet.gov 0.1% 39,566 7,913
    • tularesuperiorcourt.ca.gov 0.1% 39,566 7,913
    • coastal.ca.gov 0.1% 39,566 7,913
    • ebtproject.ca.gov 0.1% 39,566 7,913
    • sen.ca.gov 0.1% 39,566 7,913
    • slocounty.ca.gov 0.1% 39,566 7,913
    • ccld.ca.gov 0.1% 39,566 7,913
    • senate.ca.gov 0.1% 39,566 7,913
    • assembly.ca.gov 0.1% 39,566 7,913
    • ciwmb.ca.gov 0.1% 39,566 7,913

    ca.gov Keywords

    Top

    1. 1.8% DMV
    2. 1.08% california dmv
    3. 1.08% ca dmv
    4. 0.99% California
    5. 0.91% edd
    6. 0.87% dmv california
    7. 0.6% Caltrans
    8. 0.39% california secretary of state
    9. 0.39% dmv ca
    10. 0.32% chp

    Increase

    1. 0.15% daylight saving time
    2. 0.08% franchise tax board
    3. 0.07% secretary of state california
    4. 0.07% daylight savings time
    5. 0.07% megan's law
    6. 0.07% dmv california
    7. 0.06% megans law
    8. 0.05% overtime pay ca
    9. 0.04% where's my refund
    10. 0.04% ca secretary of state

    Decrease

    1. 0.36% Caltrans
    2. 0.18% ca dmv
    3. 0.14% edd
    4. 0.13% California
    5. 0.12% road conditions
    6. 0.1% cal trans
    7. 0.1% ca edd
    8. 0.09% aple
    9. 0.08% california dmv
    10. 0.08% caljobs

    ca.gov DNS Servers

    • Domain Total Rank
    • ns3.net.ca.gov 4 86,902
    • ns1.net.ca.gov 5 72,341
    • ns2.net.ca.gov 4 86,901

    ca.gov Server Info

    1. Server Type: Microsoft-IIS/7.0
    2. Powered By: ASP.NET
    3. IP Address: 134.186.200.20
    4. ISP: Teale Data Center
    5. Country Name: United States
    6. Region: California
    7. City: Rancho Cordova
    8. Latitude: 38.5882
    9. Longitude: -121.222
    10. Postal Code: 95741
    11. Website Age: old
    38.5882,-121.222

    ca.gov IP info

    • ISP Name IP Address ASN Registry
    • Teale Data Center 134.186.200.20 1226 arin
  • ca.gov Demographics

    Age

    1. 18-24
      -20
    2. 25-34
      -8
    3. 35-34
      3
    4. 45-54
      13
    5. 55-64
      20
    6. 65+
      18

    Education

    1. No College
      -9
    2. Some College
      14
    3. College
      8
    4. Graduate School
      -13

    Income

    1. $0 - $30K
      -24
    2. $30 - $60K
      -7
    3. $60 - $100K
      9
    4. $100K+
      36

    Gender

    1. Male
      -17
    2. Female
      25

    Has Children

    1. Yes
      -8
    2. No
      9

    Browsing Location

    1. Home
      -6
    2. School
      -14
    3. Work
      7

    Ethnicity

    1. African
      -30
    2. African American
      28
    3. Asian
      -27
    4. Caucasian
      49
    5. Hispanic
      7
    6. Middle Eastern
      -33
    7. Other
      -29

    Powered By ASP.NET

    • Domain PR Rank
    • bbking.com 6 341,749
    • sermonaudio.com 0 67,107
    • ethiojobs.com 4 229,866
    • hl4ever.net 0 702,075
    • foremostpayonline.com 0 702,078

    Runs On Microsoft-IIS/7.0

    • Domain PR Rank
    • bbking.com 6 341,749
    • aspentimes.com 6 170,696
    • gjfreepress.com 0 702,098
    • reiluhuuto.fi 0 702,099
    • greeleytribune.com 5 170,698

    Related Websites

    • Domain PR Rank
    • alcazarweb.com 3 827,792
    • paginiaurii.ca 4 961,776
    • katedrala.cz 4 314,211
    • toflo.dk 0 1,772,665
    • h-zones.com 0 1,509,023
    • aguamarket.com 4 275,890
    • webdizajneri.net 0 1,031,676
    • jongle.net 5 507,413
    • worketer.com 4 373,188
    • videok.hu 0 961,984

    ca.gov Sites on Same ISP

    • Domain PR Rank
    • ca.gov 8 1,332
    • cagovernorsscholars.org 0 966,596
    • california.gov 6 1,014,320
    • calstrs.com 6 245,797
    • cbdmp.org 0 1,187,376
    • calbarjournal.com 0 1,864,381
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.01532 seconds
  2. memory410kb
  3. database14 queries
  4. compression gzip 9