statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • dayanahost.nm.ru
    Worldwide Rank
    10,637
  • dayanahost.nm.ru
    Monthly Users*
    935,840
    30,188.39 per day*
  • dayanahost.nm.ru
    Monthly Pageviews*
    1,609,645
    51,924.03 per day*

Website Statistics > Top Sites > dayanahost.nm.ru

  • Snapshot of dayanahost.nm.ru

    dayanahost.nm.ru updated ago

    найти работу маляра
    dayanahost.nm.ru is a website that ranks 10,637 in Alexa. dayanahost.nm.ru is ranked 24,690 on statisy and has 0 backlinks according to Alexa. The Site was launched at Feb 03 2000 and its old. The hostname or fully qualified domain name (FQDN) dayanahost.nm.ru is identical to the domain name dayanahost.nm.ru. The domain is registered under the domain suffix nm.ru and is named dayanahost. The dayanahost.nm.ru Server is hosted by COMSTAR-Direct global network and is located in Russian Federation (Moscow City). dayanahost.nm.ru is not listed in the dmoz open directory project. After analyzing dayanahost.nm.ru's demographics we have determined that dayanahost.nm.ru average users are 18-24 years old, with Graduate School. We also have determined that dayanahost.nm.ru's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about dayanahost.nm.ru's average user, they have No Children and browse from Home and are Middle Eastern.
    dayanahost.nm.ru's statistics has not been updated in , update statistics

    dayanahost.nm.ru Statistics Icons

    click a stat icon to get the code & place on your own website

    dayanahost.nm.ru Website Statistics
    dayanahost.nm.ru Website Statistics
    dayanahost.nm.ru Website Statistics
    dayanahost.nm.ru Website Statistics

    dayanahost.nm.ru Backlinks (0 total backlinks)

    • 0
    • 0
    • 0
    • 0
    • 0

    dayanahost.nm.ru Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • 7 day 12,418 0.0158% 0% 1.8 63.6% 1.47 20.9%
    • 1 month 12,177 0.0159% 0% 1.76 63.8% 1.61 21.7%
    • 3 month 10,637 0.0179% 0% 1.72 64.4% 1.43 24%

    dayanahost.nm.ru Traffic by Subdomain

    • Subdomain Views % Views Users
    • chechen.nm.ru 7.8% 125,552 72,996
    • callme.nm.ru 7.6% 122,333 71,124
    • irodov.nm.ru 7.6% 122,333 71,124
    • radioam.nm.ru 3.6% 57,947 33,690
    • nm.ru 3% 48,289 28,075
    • word-core.nm.ru 2.7% 43,460 25,268
    • mjsoft.nm.ru 1.9% 30,583 17,781
    • bruceinfo.nm.ru 1.9% 30,583 17,781
    • avatar2k.nm.ru 1.7% 27,364 15,909
    • vmzsoft.nm.ru 1.7% 27,364 15,909
    • sly.nm.ru 1.4% 22,535 13,102
    • question.nm.ru 1.3% 20,925 12,166
    • evangelie.nm.ru 1.1% 17,706 10,294
    • vasiltech.nm.ru 1.1% 17,706 10,294
    • mesopotamia.nm.ru 1.1% 17,706 10,294
    • suschka.nm.ru 1.1% 17,706 10,294
    • dragonsworld.nm.ru 1.1% 17,706 10,294
    • goldporno.nm.ru 1.1% 17,706 10,294
    • e35i.nm.ru 1% 16,096 9,358
    • nppego.com 1% 16,096 9,358
    • depositfilles.nm.ru 0.9% 14,487 8,423
    • peka.nm.ru 0.9% 14,487 8,423
    • a555777.nm.ru 0.9% 14,487 8,423
    • ehsanmusic.nm.ru 0.8% 12,877 7,487
    • sverdlovsk-school8.nm.ru 0.8% 12,877 7,487
    • acc59.nm.ru 0.8% 12,877 7,487
    • fkr.nm.ru 0.8% 12,877 7,487
    • elkop.nm.ru 0.8% 12,877 7,487
    • mihailkotov.nm.ru 0.8% 12,877 7,487
    • velomobil.nm.ru 0.7% 11,268 6,551
    • progm.nm.ru 0.7% 11,268 6,551
    • lyrika.nm.ru 0.7% 11,268 6,551
    • acodik.nm.ru 0.7% 11,268 6,551
    • liberalparty.ru 0.7% 11,268 6,551
    • snlynx.nm.ru 0.6% 9,658 5,615
    • virtuhai.nm.ru 0.6% 9,658 5,615
    • risingstar.nm.ru 0.6% 9,658 5,615
    • nashadacha.nm.ru 0.6% 9,658 5,615
    • easy-render.nm.ru 0.6% 9,658 5,615
    • arvresearch.nm.ru 0.6% 9,658 5,615
    • invkderssekl.nm.ru 0.6% 9,658 5,615
    • net.nm.ru 0.6% 9,658 5,615
    • via-graclub.nm.ru 0.5% 8,048 4,679
    • ubeticebif.nm.ru 0.5% 8,048 4,679
    • salohohol.nm.ru 0.5% 8,048 4,679
    • roslavl.nm.ru 0.5% 8,048 4,679
    • quickbasic.nm.ru 0.5% 8,048 4,679
    • pushkareva.nm.ru 0.5% 8,048 4,679
    • folk.nm.ru 0.5% 8,048 4,679
    • bookreader.nm.ru 0.5% 8,048 4,679
    • bit2002.nm.ru 0.5% 8,048 4,679
    • lion4iki.nm.ru 0.5% 8,048 4,679
    • tver-jpa.nm.ru 0.4% 6,439 3,743
    • sociologist.nm.ru 0.4% 6,439 3,743
    • tequilacat.nm.ru 0.4% 6,439 3,743
    • nightwishrussia.nm.ru 0.3% 4,829 2,808
    • pencil.nm.ru 0.3% 4,829 2,808
    • psyhoterapevt.nm.ru 0.3% 4,829 2,808
    • visaginart.nm.ru 0.3% 4,829 2,808
    • ufolog.nm.ru 0.3% 4,829 2,808
    • willy.nm.ru 0.3% 4,829 2,808
    • life.nm.ru 0.3% 4,829 2,808
    • help-ru.nm.ru 0.3% 4,829 2,808
    • gem.nm.ru 0.3% 4,829 2,808
    • gemsong.nm.ru 0.3% 4,829 2,808
    • hamidbest.nm.ru 0.3% 4,829 2,808
    • mgkb-67.nm.ru 0.3% 4,829 2,808
    • livemetallica.nm.ru 0.3% 4,829 2,808
    • lidia.nm.ru 0.3% 4,829 2,808
    • cdguide.nm.ru 0.3% 4,829 2,808
    • geo2000.nm.ru 0.3% 4,829 2,808
    • a-novikov.nm.ru 0.3% 4,829 2,808
    • aramenfi.nm.ru 0.3% 4,829 2,808
    • ckr.nm.ru 0.3% 4,829 2,808
    • drozdov.nm.ru 0.3% 4,829 2,808
    • dynamosaurus.nm.ru 0.3% 4,829 2,808
    • goldpart.nm.ru 0.3% 4,829 2,808
    • gr-rukivverh.nm.ru 0.3% 4,829 2,808
    • graywolf.nm.ru 0.3% 4,829 2,808
    • heritage.nm.ru 0.3% 4,829 2,808
    • englishgrammar.nm.ru 0.2% 3,219 1,872
    • duzinkevich.nm.ru 0.2% 3,219 1,872
    • dochepa.nm.ru 0.2% 3,219 1,872
    • depeche.nm.ru 0.2% 3,219 1,872
    • grandag.nm.ru 0.2% 3,219 1,872
    • homework.nm.ru 0.2% 3,219 1,872
    • karlash.nm.ru 0.2% 3,219 1,872
    • katenkin-biser.nm.ru 0.2% 3,219 1,872
    • kutano.nm.ru 0.2% 3,219 1,872
    • mickeymouse.nm.ru 0.2% 3,219 1,872
    • mirage-6680.nm.ru 0.2% 3,219 1,872
    • datingmix.nm.ru 0.2% 3,219 1,872
    • charo.nm.ru 0.2% 3,219 1,872
    • ksoft.nm.ru 0.2% 3,219 1,872
    • stihomir.nm.ru 0.2% 3,219 1,872
    • gamehit3.nm.ru 0.2% 3,219 1,872
    • gps23.nm.ru 0.2% 3,219 1,872
    • 17.nm.ru 0.2% 3,219 1,872
    • angelique.nm.ru 0.2% 3,219 1,872
    • astro.nm.ru 0.2% 3,219 1,872
    • benuks.nm.ru 0.2% 3,219 1,872
    • biology.nm.ru 0.2% 3,219 1,872
    • borgen.nm.ru 0.2% 3,219 1,872
    • cd-print.nm.ru 0.2% 3,219 1,872
    • mitrofanoff.nm.ru 0.2% 3,219 1,872

    dayanahost.nm.ru Keywords

    Top

    1. 1.71% контакт
    2. 1.52% доктор нонна
    3. 1.13% runme
    4. 1.01% bookreader
    5. 0.94% pmetro
    6. 0.76% доктор нона
    7. 0.59% wget4web
    8. 0.58% mjbookmaker
    9. 0.57% тексты песен
    10. 0.51% tequilacat

    Increase

    1. 0.73% #hl=ru
    2. 0.28% angelique
    3. 0.24% wget4web
    4. 0.22% coemi
    5. 0.21% nokturnal mortum
    6. 0.2% njhhtyn
    7. 0.19% powerpack
    8. 0.14% хнурэ
    9. 0.14% ming shu
    10. 0.12% homm3

    Decrease

    1. 1.22% контакт
    2. 0.35% брюс ли
    3. 0.28% runme
    4. 0.27% pmetro
    5. 0.27% тексты песен
    6. 0.25% bookreader
    7. 0.25% доктор нонна
    8. 0.24% nightwish
    9. 0.24% tequilacat
    10. 0.16% фон для сайта

    dayanahost.nm.ru Server Info

    1. Server Type: nginx/0.7.62
    2. IP Address: 82.204.219.135
    3. ISP: COMSTAR-Direct global network
    4. Country Name: Russian Federation
    5. Region: Moscow City
    6. City: Moscow
    7. Latitude: 55.7522
    8. Longitude: 37.6156
    9. Postal Code:
    10. Website Age: old
    55.7522,37.6156

    dayanahost.nm.ru IP info

    • ISP Name IP Address ASN Registry
    • COMSTAR-Direct global network 82.204.219.135 8359 ripencc
  • dayanahost.nm.ru Demographics

    Age

    1. 18-24
      18
    2. 25-34
      15
    3. 35-34
      -13
    4. 45-54
      -18
    5. 55-64
      -21
    6. 65+
      -20

    Education

    1. No College
      -2
    2. Some College
      -8
    3. College
      -1
    4. Graduate School
      6

    Income

    1. $0 - $30K
      49
    2. $30 - $60K
      -18
    3. $60 - $100K
      -21
    4. $100K+
      -21

    Gender

    1. Male
      21
    2. Female
      -15

    Has Children

    1. Yes
      -3
    2. No
      3

    Browsing Location

    1. Home
      15
    2. School
      -25
    3. Work
      -12

    Ethnicity

    1. African
      -28
    2. African American
      -34
    3. Asian
      -24
    4. Caucasian
      -27
    5. Hispanic
      -24
    6. Middle Eastern
      49
    7. Other
      49

    Runs On nginx/0.7.62

    • Domain PR Rank
    • commerceua.ru 0 702,190
    • argus.rs 4 119,061
    • eroxklassniki.com 0 341,823
    • rudepost.com 3 101,798
    • putsentelas.com 0 702,617

    Related Websites

    • Domain PR Rank
    • clubrap.ru 3 507,380
    • deinfeuer.ru 0 1,772,884
    • cvetlitr.nm.ru 0 23,158
    • gl5.ru 0 276,373
    • nm.ru 0 24,041
    • mp3s.ru 4 262,181
    • en-lyrics.ru 2 202,997
    • chicherina.com 3 1,632,210
    • daudignon.nm.ru 0 24,680
    • daudert.nm.ru 0 24,681

    dayanahost.nm.ru Sites on Same ISP

    • Domain PR Rank
    • 02.ru 4 39,732
    • land.ru 5 101,873
    • pochtamt.ru 0 728,799
    • yaruse.com 0 0
    • sgirl.ru 0 755,781
    • avtobazar.com.ua 1 756,436
    • colony.ru 4 758,979
    • nm.ru 0 24,041
    • newmail.ru 0 769,841
    • hotmail.ru 0 173,292
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.03636 seconds
  2. memory398kb
  3. database12 queries
  4. compression gzip 9