- gouv.orgWorldwide Rank10,956
- gouv.orgMonthly Users*803,58625,922.13 per day*
- gouv.orgMonthly Pageviews*2,025,03765,323.77 per day*
gouv.org updated ago
Bienvenue chez gouv.orggouv.org is a website that ranks 10,956 in Alexa. gouv.org is ranked 19,532 on statisy and has 3 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) gouv.org is identical to the domain name gouv.org. The domain is registered under the domain suffix org and is named gouv. The gouv.org Server is hosted by Gandi SAS - Domain name registrar - http://www.gandi.net and is located in France (Ile-de-France). gouv.org is not listed in the dmoz open directory project. After analyzing gouv.org's demographics we have determined that gouv.org average users are 25-34 years old, with Graduate School. We also have determined that gouv.org's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about gouv.org's average user, they have No Children and browse from School and are African.gouv.org's statistics has not been updated in , update statisticsgouv.org Statistics Icons
click a stat icon to get the code & place on your own website
gouv.org Backlinks (3 total backlinks)
- 1
- 1
- 0
- 1
- 0
gouv.org Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 7 day 11,975 0.0148% 0% 2.36 61.2% 1.93 38.1%
- 1 month 11,475 0.0151% 0% 2.45 60.5% 2.08 35.4%
- 3 month 10,956 0.0153% 0% 2.52 58.7% 2.21 34.9%
gouv.org Traffic by Subdomain
- Subdomain Views % Views Users
- hentaipourtous.online.fr 58.8% 1,190,722 472,509
- pics.online.fr 4% 81,001 32,143
- eustache.online.fr 2.8% 56,701 22,500
- zone.online.fr 2.6% 52,651 20,893
- taxi.online.fr 2.4% 48,601 19,286
- philia.online.fr 2.3% 46,576 18,482
- haubourdin.online.fr 1.4% 28,351 11,250
- fernandel.online.fr 1.3% 26,325 10,447
- photoscelebrites.online.fr 1.1% 22,275 8,839
- rafi3.online.fr 0.9% 18,225 7,232
- lucianasalazar.online.fr 0.9% 18,225 7,232
- taust.online.fr 0.8% 16,200 6,429
- ybr125.online.fr 0.7% 14,175 5,625
- colceram.online.fr 0.7% 14,175 5,625
- online.fr 0.7% 14,175 5,625
- annonymous.online.fr 0.7% 14,175 5,625
- win32assembly.online.fr 0.6% 12,150 4,822
- verzenay.online.fr 0.6% 12,150 4,822
- orbislumen.online.fr 0.6% 12,150 4,822
- mwanasimba.online.fr 0.5% 10,125 4,018
- bibleetnombres.online.fr 0.5% 10,125 4,018
- ddl.online.fr 0.5% 10,125 4,018
- acp15.online.fr 0.5% 10,125 4,018
- kevinsolsenfansite.online.fr 0.4% 8,100 3,214
- naturalium.online.fr 0.4% 8,100 3,214
- doanp.online.fr 0.4% 8,100 3,214
- hoghoogh.online.fr 0.4% 8,100 3,214
- sysdaemon.online.fr 0.4% 8,100 3,214
- hoithanhtam.online.fr 0.4% 8,100 3,214
- planetscoots.online.fr 0.3% 6,075 2,411
- foot.online.fr 0.3% 6,075 2,411
- zephoria.online.fr 0.3% 6,075 2,411
- pediatres.online.fr 0.3% 6,075 2,411
- zamov.online.fr 0.2% 4,050 1,607
- tunisie.online.fr 0.2% 4,050 1,607
- asbrbeluga.online.fr 0.2% 4,050 1,607
- codespostaux.online.fr 0.2% 4,050 1,607
- diary.online.fr 0.2% 4,050 1,607
- fantasylostworld.online.fr 0.2% 4,050 1,607
- dioteam.online.fr 0.2% 4,050 1,607
- aroundthesims.online.fr 0.2% 4,050 1,607
- boyz.online.fr 0.2% 4,050 1,607
- earthworm.online.fr 0.2% 4,050 1,607
- decasweb.online.fr 0.2% 4,050 1,607
- cannes.online.fr 0.2% 4,050 1,607
- logicielpack.online.fr 0.2% 4,050 1,607
- disciplinedomestique.online.fr 0.2% 4,050 1,607
- protectvol.online.fr 0.2% 4,050 1,607
- 73.online.fr 0.2% 4,050 1,607
- 8mars.online.fr 0.2% 4,050 1,607
- esconce.online.fr 0.2% 4,050 1,607
- jours.online.fr 0.2% 4,050 1,607
- up.online.fr 0.2% 4,050 1,607
- phrancque.online.fr 0.1% 2,025 804
- pascalfroissart.online.fr 0.1% 2,025 804
- webmaster.online.fr 0.1% 2,025 804
- ti83plus.online.fr 0.1% 2,025 804
- quran.online.fr 0.1% 2,025 804
- oh.online.fr 0.1% 2,025 804
- lieu.online.fr 0.1% 2,025 804
- cbeche.online.fr 0.1% 2,025 804
- pixlstudio.online.fr 0.1% 2,025 804
- ichbiah.online.fr 0.1% 2,025 804
- habache.online.fr 0.1% 2,025 804
- bosworth.online.fr 0.1% 2,025 804
- impatients.online.fr 0.1% 2,025 804
- stephan.online.fr 0.1% 2,025 804
- infosmariage.online.fr 0.1% 2,025 804
- estheban.online.fr 0.1% 2,025 804
- escr06.online.fr 0.1% 2,025 804
- enligne.online.fr 0.1% 2,025 804
- carrefour.online.fr 0.1% 2,025 804
- bois.online.fr 0.1% 2,025 804
- asie.online.fr 0.1% 2,025 804
- arborigene.online.fr 0.1% 2,025 804
- 2.online.fr 0.1% 2,025 804
- web.online.fr 0.1% 2,025 804
- htloto.online.fr 0.1% 2,025 804
- enigmes.online.fr 0.1% 2,025 804
- thebiggestsecretpict.online.fr 0.1% 2,025 804
- 2000pattes.online.fr 0.1% 2,025 804
- police.online.fr 0.1% 2,025 804
- 3rddimension.online.fr 0.1% 2,025 804
- sncb.online.fr 0.1% 2,025 804
- uncvendee.online.fr 0.1% 2,025 804
- traductionthai.online.fr 0.1% 2,025 804
- taxiannecy.online.fr 0.1% 2,025 804
- d2gfilms.online.fr 0.1% 2,025 804
- chatmanga.online.fr 0.1% 2,025 804
- anamnese.online.fr 0.1% 2,025 804
- gpl.online.fr 0.1% 2,025 804
- apscgo.online.fr 0.1% 2,025 804
- editions.online.fr 0.1% 2,025 804
- vouillon.online.fr 0.1% 2,025 804
- actucable.online.fr 0.1% 2,025 804
- curis.online.fr 0.1% 2,025 804
- clanwotc.online.fr 0.1% 2,025 804
- imagesservice.online.fr 0.1% 2,025 804
- bayn.online.fr 0.1% 2,025 804
- akwairc.online.fr 0.1% 2,025 804
- webecono.online.fr 0.1% 2,025 804
- solidstation.com 0.1% 2,025 804
- savoie.online.fr 0.1% 2,025 804
- guimbert.online.fr 0.1% 2,025 804
- rzr.online.fr 0.1% 2,025 804
gouv.org Traffic by Country
- Country Rank Views % Views Users
- France 811 35.4% 716,863 284,469
- United States 23,628 9.7% 196,429 77,948
- Belgium 1,310 3.7% 74,926 29,733
- Algeria 2,507 3.3% 66,826 26,518
- Islamic Republic of Iran 8,048 3.2% 64,801 25,715
- India 38,001 2.7% 54,676 21,697
- Russian Federation 23,621 2.6% 52,651 20,893
- Madagascar 269 2.3% 46,576 18,482
- United Kingdom 24,928 2.2% 44,551 17,679
- Germany 33,592 2.1% 42,526 16,875
- Canada 12,552 2% 40,501 16,072
- Morocco 1,722 1.7% 34,426 13,661
- Switzerland 3,554 1.7% 34,426 13,661
- China 63,965 1.4% 28,351 11,250
- Italy 20,786 1.4% 28,351 11,250
- Cameroon 449 1.4% 28,351 11,250
- Tunisia 1,214 1.2% 24,300 9,643
- Egypt 10,177 1.1% 22,275 8,839
- Vietnam 4,606 1.1% 22,275 8,839
- Japan 66,220 1% 20,250 8,036
- Australia 22,405 0.9% 18,225 7,232
- South Africa 15,983 0.8% 16,200 6,429
- Saudi Arabia 16,151 0.7% 14,175 5,625
- Spain 50,119 0.5% 10,125 4,018
- Ireland 7,850 0.5% 10,125 4,018
- Turkey 32,057 0.5% 10,125 4,018
- Other 14.8% 299,705 118,931
gouv.org Keywords
Top
- 1.99% luciana salazar
- 0.44% chat land
- 0.42% dicom viewer
- 0.41% Wat
- 0.35% từ điển hán việt
- 0.34% porte blindee
- 0.32% php get ip
- 0.3% php string length
- 0.28% safarp
- 0.26% neaera
Increase
- 0.39% chat land
- 0.14% negima hentai
- 0.14% hentai online
- 0.14% negative
- 0.12% jean pierre jeunet
- 0.1% Gaming
- 0.1% loli hentai
- 0.1% amia
- 0.09% virginie ledoyen
- 0.08% police municipale
Decrease
- 1.74% luciana salazar
- 0.17% porte blindee
- 0.13% le petit chaperon rouge
- 0.1% windguru
- 0.1% gaming zone
- 0.09% Wat
- 0.09% Fatwa online
- 0.09% secret story sexy
- 0.09% prevert
- 0.08% applescript studio
gouv.org DNS Servers
- Domain Total Rank
- c.dns.gandi.net 4,368 106
- a.dns.gandi.net 4,367 108
- b.dns.gandi.net 4,368 107
gouv.org Server Info
- Server Type: Apache/ProXad [Aug 9 2008 02:45:09]
- IP Address: 217.70.184.38
- ISP: Gandi SAS - Domain name registrar - http://www.gandi.net
- Country Name: France
- Region: Ile-de-France
- City: Limeil-brévannes
- Latitude: 48.7333
- Longitude: 2.4833
- Postal Code:
48.7333,2.4833gouv.org IP info
- ISP Name IP Address ASN Registry
- Gandi SAS - Domain name registrar - http://www.gandi.net 217.70.184.38 29169 ripencc
gouv.org Demographics
Age
- 18-243
- 25-344
- 35-342
- 45-54-9
- 55-64-1
- 65+-24
Education
- No College-10
- Some College-22
- College-19
- Graduate School49
Income
- $0 - $30K19
- $30 - $60K6
- $60 - $100K-10
- $100K+-18
Gender
- Male15
- Female-12
Has Children
- Yes-2
- No2
Browsing Location
- Home2
- School5
- Work-2
Ethnicity
- African49
- African American-18
- Asian-25
- Caucasian6
- Hispanic-34
- Middle Eastern8
- Other31
Runs On Apache/ProXad [Aug 9 2008 02:45:09]
- Domain PR Rank
- yahoo.ma 0 722,176
- hentaitube.fr 0 736,542
- asstube.eu 0 795,704
- muscul.com 3 801,642
- firstrap.info 1 806,908
gouv.org Sites on Same ISP
- Domain PR Rank
- sharks-lagoon.fr 0 46,787
- goodplanet.org 7 342,134
- chatte-roulette.com 0 707,152
- screentoaster.com 6 49,882
- jim-e.net 0 709,416
- francehotels.com 0 711,568
- nethomo.com 3 37,799
- voyageprive.com 4 67,234
- 2ch.us 4 718,299
- omprice.ru 2 718,917
- 18-24