statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • india.gc.ca
    Worldwide Rank
    549
  • india.gc.ca
    Monthly Users*
    9,566,889
    308,609.32 per day*
  • india.gc.ca
    Monthly Pageviews*
    54,052,923
    1,743,642.68 per day*

Website Statistics > Top Sites > india.gc.ca

  • Snapshot of india.gc.ca

    india.gc.ca updated ago

    Welcome Page | Page d'accueil

    Insert the English description | Insérer la description en anglais

    india.gc.ca Tags

    1. Insert the English keywords | Insérer les mots-clés en anglais
    india.gc.ca is a website that ranks 549 in Alexa. india.gc.ca is ranked 1,044 on statisy and has 7 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) india.gc.ca is identical to the domain name india.gc.ca. The domain is registered under the domain suffix gc.ca and is named india. The india.gc.ca Server is hosted by Government Telecommunications and Informatics Services and is located in Canada (Ontario). india.gc.ca is not listed in the dmoz open directory project. After analyzing india.gc.ca's demographics we have determined that india.gc.ca average users are 55-64 years old, with Graduate School. We also have determined that india.gc.ca's average user earns $60K - $100K a year and is most likely Female. Oh wait it seems like we know a little bit more about india.gc.ca's average user, they have No Children and browse from Home and are Caucasian.
    india.gc.ca's statistics has not been updated in , update statistics

    india.gc.ca Statistics Icons

    click a stat icon to get the code & place on your own website

    india.gc.ca Website Statistics
    india.gc.ca Website Statistics
    india.gc.ca Website Statistics
    india.gc.ca Website Statistics

    india.gc.ca Backlinks (7 total backlinks)

    • 1
    • 2
    • 0
    • 2
    • 2

    india.gc.ca Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • Yesterday 489 0.2% 0% 7.5 37.1% 5.86 21.3%
    • 7 day 527 0.193% 0% 6.3 37.2% 5.35 21.7%
    • 1 month 559 0.1874% 0% 5.81 38.4% 5.28 22%
    • 3 month 549 0.1844% 0% 5.65 38.5% 5.22 22.6%

    india.gc.ca Traffic by Subdomain

    • Subdomain Views % Views Users
    • cic.gc.ca 23.4% 12,648,384 2,238,652
    • jobbank.gc.ca 12.2% 6,594,457 1,167,160
    • weatheroffice.gc.ca 9.5% 5,135,028 908,854
    • servicecanada.gc.ca 6.9% 3,729,652 660,115
    • hrdc-drhc.gc.ca 5% 2,702,646 478,344
    • cra-arc.gc.ca 4.9% 2,648,593 468,778
    • ec.gc.ca 2.7% 1,459,429 258,306
    • nrcan.gc.ca 2.6% 1,405,376 248,739
    • canadainternational.gc.ca 2.2% 1,189,164 210,472
    • ic.gc.ca 2.1% 1,135,111 200,905
    • international.gc.ca 2% 1,081,058 191,338
    • hrsdc.gc.ca 2% 1,081,058 191,338
    • collectionscanada.gc.ca 1.6% 864,847 153,070
    • canada.gc.ca 1.3% 702,688 124,370
    • hc-sc.gc.ca 1.3% 702,688 124,370
    • retablissement.gc.ca 1.1% 594,582 105,236
    • meteo.gc.ca 1.1% 594,582 105,236
    • termiumplus.gc.ca 0.8% 432,423 76,535
    • workingincanada.gc.ca 0.7% 378,370 66,968
    • egs-seg.gc.ca 0.7% 378,370 66,968
    • aboriginalcanada.gc.ca 0.7% 378,370 66,968
    • statcan.gc.ca 0.5% 270,265 47,834
    • justice.gc.ca 0.5% 270,265 47,834
    • dfait-maeci.gc.ca 0.5% 270,265 47,834
    • jobs-emplois.gc.ca 0.5% 270,265 47,834
    • phac-aspc.gc.ca 0.5% 270,265 47,834
    • srv.gc.ca 0.4% 216,212 38,268
    • crtc.gc.ca 0.4% 216,212 38,268
    • psc-cfp.gc.ca 0.4% 216,212 38,268
    • nrc-cnrc.gc.ca 0.4% 216,212 38,268
    • tbs-sct.gc.ca 0.4% 216,212 38,268
    • ppt.gc.ca 0.4% 216,212 38,268
    • cbsa-asfc.gc.ca 0.4% 216,212 38,268
    • lnnte-dncl.gc.ca 0.3% 162,159 28,701
    • csis-scrs.gc.ca 0.3% 162,159 28,701
    • asc-csa.gc.ca 0.3% 162,159 28,701
    • lac-bac.gc.ca 0.3% 162,159 28,701
    • recherche-search.gc.ca 0.3% 162,159 28,701
    • voyage.gc.ca 0.3% 162,159 28,701
    • parl.gc.ca 0.3% 162,159 28,701
    • forces.gc.ca 0.3% 162,159 28,701
    • pwgsc.gc.ca 0.3% 162,159 28,701
    • labourmarketinformation.ca 0.2% 108,106 19,134
    • nrcan-rncan.gc.ca 0.2% 108,106 19,134
    • bc.rcmp.ca 0.2% 108,106 19,134
    • cfc-cafc.gc.ca 0.2% 108,106 19,134
    • dnd.ca 0.2% 108,106 19,134
    • cbsa.gc.ca 0.2% 108,106 19,134
    • inspection.gc.ca 0.2% 108,106 19,134
    • cmhc.ca 0.2% 108,106 19,134
    • canadianheritage.gc.ca 0.2% 108,106 19,134
    • agr.gc.ca 0.2% 108,106 19,134
    • pch.gc.ca 0.2% 108,106 19,134
    • cmhc-schl.gc.ca 0.2% 108,106 19,134
    • dfo-mpo.gc.ca 0.2% 108,106 19,134
    • ccg-gcc.gc.ca 0.1% 54,053 9,567
    • pptc.gc.ca 0.1% 54,053 9,567
    • services.gc.ca 0.1% 54,053 9,567
    • oag-bvg.gc.ca 0.1% 54,053 9,567
    • goingtocanada.gc.ca 0.1% 54,053 9,567
    • culturecanada.gc.ca 0.1% 54,053 9,567
    • pco-bcp.gc.ca 0.1% 54,053 9,567
    • fin.gc.ca 0.1% 54,053 9,567
    • cb-cda.gc.ca 0.1% 54,053 9,567
    • passportcanada.gc.ca 0.1% 54,053 9,567
    • canadianeconomy.gc.ca 0.1% 54,053 9,567
    • npb-cnlc.gc.ca 0.1% 54,053 9,567
    • vac-acc.gc.ca 0.1% 54,053 9,567
    • csb.gc.ca 0.1% 54,053 9,567
    • ocol-clo.gc.ca 0.1% 54,053 9,567
    • tsb.gc.ca 0.1% 54,053 9,567
    • ci.gc.ca 0.1% 54,053 9,567
    • news.gc.ca 0.1% 54,053 9,567
    • tpsgc-pwgsc.gc.ca 0.1% 54,053 9,567
    • pc.gc.ca 0.1% 54,053 9,567
    • ainc-inac.gc.ca 0.1% 54,053 9,567
    • youth.gc.ca 0.1% 54,053 9,567
    • rcmp-grc.gc.ca 0.1% 54,053 9,567
    • pm.gc.ca 0.1% 54,053 9,567
    • acdi-cida.gc.ca 0.1% 54,053 9,567
    • tpsgc.gc.ca 0.1% 54,053 9,567
    • cas-satj.gc.ca 0.1% 54,053 9,567
    • cihr-irsc.gc.ca 0.1% 54,053 9,567
    • canadagazette.gc.ca 0.1% 54,053 9,567
    • infoexport.gc.ca 0.1% 54,053 9,567
    • canadabusiness.gc.ca 0.1% 54,053 9,567
    • privcom.gc.ca 0.1% 54,053 9,567
    • tc.gc.ca 0.1% 54,053 9,567
    • gc.ca 0.1% 54,053 9,567
    • grc-rcmp.gc.ca 0% 0 0
    • canada.ca 0% 0 0
    • telefilm.gc.ca 0% 0 0
    • rncan.gc.ca 0% 0 0
    • fca-caf.gc.ca 0% 0 0
    • investincanada.gc.ca 0% 0 0
    • forces.ca 0% 0 0
    • psagency-agencefp.gc.ca 0% 0 0
    • fcac-acfc.gc.ca 0% 0 0
    • airdesk.com 0% 0 0
    • scc-csc.gc.ca 0% 0 0
    • rcip.gc.ca 0% 0 0
    • asfc.gc.ca 0% 0 0
    • canadabenefits.gc.ca 0% 0 0
    • osl.gc.ca 0% 0 0
    • canren.gc.ca 0% 0 0

    india.gc.ca Keywords

    Top

    1. 1.17% service canada
    2. 0.74% environment canada
    3. 0.72% job bank
    4. 0.63% canada
    5. 0.6% cra
    6. 0.41% canada immigration
    7. 0.38% immigration canada
    8. 0.35% CIC
    9. 0.34% revenue canada
    10. 0.26% government of canada

    Increase

    1. 0.26% revenue canada
    2. 0.16% service canada
    3. 0.15% canada
    4. 0.15% stephen harper
    5. 0.14% cra
    6. 0.12% job bank
    7. 0.11% canada revenue agency
    8. 0.09% revenu canada
    9. 0.07% vancouver 2010
    10. 0.06% epass

    Decrease

    1. 0.21% environment canada
    2. 0.1% weather
    3. 0.08% immigration canada
    4. 0.08% nexus
    5. 0.06% canada immigration
    6. 0.06% calgary weather
    7. 0.05% h1n1 symptoms
    8. 0.04% environment canada weather
    9. 0.04% employment insurance
    10. 0.04% transport canada

    india.gc.ca DNS Servers

    • Domain Total Rank
    • ns2.dfait.gc.ca 4 92,642
    • ns3.dfait.gc.ca 4 92,643

    india.gc.ca Server Info

    1. Server Type: Microsoft-IIS/6.0
    2. Powered By: ASP.NET
    3. IP Address: 198.103.198.22
    4. ISP: Government Telecommunications and Informatics Services
    5. Country Name: Canada
    6. Region: Ontario
    7. City: Ottawa
    8. Latitude: 45.4167
    9. Longitude: -75.7
    10. Postal Code: k1a0a3
    45.4167,-75.7

    india.gc.ca IP info

    • ISP Name IP Address ASN Registry
    • Government Telecommunications and Informatics Services 198.103.198.22 2669 arin
  • india.gc.ca Demographics

    Age

    1. 18-24
      -11
    2. 25-34
      -6
    3. 35-34
      4
    4. 45-54
      11
    5. 55-64
      15
    6. 65+
      -4

    Education

    1. No College
      -7
    2. Some College
      -7
    3. College
      2
    4. Graduate School
      4

    Income

    1. $0 - $30K
      -13
    2. $30 - $60K
      2
    3. $60 - $100K
      13
    4. $100K+
      -1

    Gender

    1. Male
      -8
    2. Female
      9

    Has Children

    1. Yes
      -2
    2. No
      2

    Browsing Location

    1. Home
      3
    2. School
      -15
    3. Work
      -2

    Ethnicity

    1. African
      -7
    2. African American
      -19
    3. Asian
      -24
    4. Caucasian
      49
    5. Hispanic
      -26
    6. Middle Eastern
      -14
    7. Other
      -19

    Powered By ASP.NET

    • Domain PR Rank
    • bbking.com 6 341,749
    • sermonaudio.com 0 67,107
    • ethiojobs.com 4 229,866
    • hl4ever.net 0 702,075
    • foremostpayonline.com 0 702,078

    Runs On Microsoft-IIS/6.0

    • Domain PR Rank
    • movesms.com 0 341,752
    • silverdaddies-videos.com 0 13,260
    • ethiojobs.com 4 229,866
    • hl4ever.net 0 702,075
    • foremostpayonline.com 0 702,078

    Related Websites

    • Domain PR Rank
    • allstarjobs.ca 5 233,493
    • saskjobs.com 5 893,534
    • paginiaurii.ca 4 961,776
    • reactorr.com 4 507,320
    • rayfordmigration.com 0 1,696,431
    • charmvoodoo.com 0 827,882
    • hcareers.co.uk 5 240,463
    • fanciersplus.com 0 1,102,856
    • ilovecanada.net 0 1,321,357
    • heartwoodgifts.com 0 1,772,747

    india.gc.ca Sites on Same ISP

    • Domain PR Rank
    • actionplan.gc.ca 7 1,074
    • grc.gc.ca 7 1,016
    • jobbank.gc.ca 0 1,042
    • cra-arc.gc.ca 8 1,047
    • pwgsc.gc.ca 7 1,075
    • servicecanada.gc.ca 7 1,077
    • jobfutures.ca 7 238,100
    • guichetemplois.gc.ca 6 1,061
    • india.gc.ca 6 1,044
    • dcc-cdc.gc.ca 5 1,048
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.01532 seconds
  2. memory405kb
  3. database13 queries
  4. compression gzip 9