- jahoo.deWorldwide Rank4
- jahoo.deMonthly Users*1,166,965,89237,644,061.03 per day*
- jahoo.deMonthly Pageviews*8,460,502,719272,919,442.55 per day*
jahoo.de updated ago
jahoo.de is a website that ranks 4 in Alexa. jahoo.de is ranked 56 on statisy and has 10 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) jahoo.de is identical to the domain name jahoo.de. The domain is registered under the domain suffix de and is named jahoo. The jahoo.de Server is hosted by Yahoo and is located in United States (California). jahoo.de is not listed in the dmoz open directory project. After analyzing jahoo.de's demographics we have determined that jahoo.de average users are 65+ years old, with Some College. We also have determined that jahoo.de's average user earns $60K - $100K a year and is most likely Female. Oh wait it seems like we know a little bit more about jahoo.de's average user, they have Children and browse from Home and are Asian.jahoo.de's statistics has not been updated in , update statisticsjahoo.de Statistics Icons
click a stat icon to get the code & place on your own website
jahoo.de Backlinks (10 total backlinks)
- 0
- 10
- 0
- 0
- 0
jahoo.de Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 3 month 4 24.162% 2% 7.25 31.5% 0 7.3%
- 1 month 4 23.73% 2% 7.07 31.7% 0 7.3%
- 7 day 4 23.63% 2% 7.01 31.5% 0 7.4%
- Yesterday 4 23.93% 2% 7.07 31.4% 0 7.7%
jahoo.de Traffic by Subdomain
- Subdomain Views % Views Users
- mail.yahoo.com 46.65% 3,946,824,518 544,389,589
- login.yahoo.com 25.88% 2,189,578,104 302,010,773
- search.yahoo.com 23.79% 2,012,753,597 277,621,186
- yahoo.com 23.56% 1,993,294,441 274,937,164
- answers.yahoo.com 14.39% 1,217,466,341 167,926,392
- news.yahoo.com 14.24% 1,204,775,587 166,175,943
- finance.yahoo.com 6.92% 585,466,788 80,754,040
- sports.yahoo.com 6.33% 535,549,822 73,868,941
- my.yahoo.com 5.28% 446,714,544 61,615,799
- in.yahoo.com 4.62% 390,875,226 53,913,824
- omg.yahoo.com 4.33% 366,339,768 50,529,623
- tw.yahoo.com 3.6% 304,578,098 42,010,772
- docs.yahoo.com 2.8% 236,894,076 32,675,045
- wrs.yahoo.com 2.52% 213,204,669 29,407,540
- movies.yahoo.com 2.49% 210,666,518 29,057,451
- fr.yahoo.com 2.32% 196,283,663 27,073,609
- en-maktoob.yahoo.com 2.05% 173,440,306 23,922,801
- fantasysports.yahoo.com 2.04% 172,594,255 23,806,104
- cn.yahoo.com 2% 169,210,054 23,339,318
- shine.yahoo.com 1.94% 164,133,753 22,639,138
- uk.yahoo.com 1.77% 149,750,898 20,655,296
- pulse.yahoo.com 1.71% 144,674,596 19,955,117
- edit.yahoo.com 1.7% 143,828,546 19,838,420
- groups.yahoo.com 1.68% 142,136,446 19,605,027
- rivals.yahoo.com 1.59% 134,521,993 18,554,758
- id.yahoo.com 1.55% 131,137,792 18,087,971
- music.yahoo.com 1.4% 118,447,038 16,337,522
- tv.yahoo.com 1.38% 116,754,938 16,104,129
- maktoob.yahoo.com 1.37% 115,908,887 15,987,433
- hk.yahoo.com 1.03% 87,143,178 12,019,749
- eurosport.yahoo.com 0.99% 83,758,977 11,552,962
- br.yahoo.com 0.99% 83,758,977 11,552,962
- de.yahoo.com 0.96% 81,220,826 11,202,873
- knowledge.yahoo.com 0.95% 80,374,776 11,086,176
- shopping.yahoo.com 0.92% 77,836,625 10,736,086
- lifestyle.yahoo.com 0.87% 73,606,374 10,152,603
- es.yahoo.com 0.86% 72,760,323 10,035,907
- weather.yahoo.com 0.86% 72,760,323 10,035,907
- mx.yahoo.com 0.85% 71,914,273 9,919,210
- ca.yahoo.com 0.83% 70,222,173 9,685,817
- noticias.yahoo.com 0.83% 70,222,173 9,685,817
- help.yahoo.com 0.81% 68,530,072 9,452,424
- lrd.yahoo.com 0.77% 65,145,871 8,985,637
- toolbar.yahoo.com 0.72% 60,915,620 8,402,154
- games.yahoo.com 0.72% 60,915,620 8,402,154
- local.yahoo.com 0.72% 60,915,620 8,402,154
- ard.yahoo.com 0.71% 60,069,569 8,285,458
- realestate.yahoo.com 0.7% 59,223,519 8,168,761
- rd.yahoo.com 0.69% 58,377,469 8,052,065
- health.yahoo.net 0.69% 58,377,469 8,052,065
- myblog.yahoo.com 0.69% 58,377,469 8,052,065
- gma.yahoo.com 0.68% 57,531,418 7,935,368
- bid.yahoo.com 0.68% 57,531,418 7,935,368
- it.yahoo.com 0.67% 56,685,368 7,818,671
- sg.yahoo.com 0.64% 54,147,217 7,468,582
- travel.yahoo.com 0.63% 53,301,167 7,351,885
- cricket.yahoo.com 0.62% 52,455,117 7,235,189
- autos.yahoo.com 0.61% 51,609,067 7,118,492
- au.yahoo.com 0.6% 50,763,016 7,001,795
- messenger.yahoo.com 0.6% 50,763,016 7,001,795
- berita.yahoo.com 0.59% 49,916,966 6,885,099
- buy.yahoo.com.tw 0.48% 40,610,413 5,601,436
- smallbusiness.yahoo.com 0.46% 38,918,313 5,368,043
- stock.yahoo.com 0.46% 38,918,313 5,368,043
- store.yahoo.net 0.43% 36,380,162 5,017,953
- ar.yahoo.com 0.34% 28,765,709 3,967,684
- espanol.yahoo.com 0.34% 28,765,709 3,967,684
- maps.yahoo.com 0.33% 27,919,659 3,850,987
- dictionary.yahoo.com 0.33% 27,919,659 3,850,987
- babelfish.yahoo.com 0.31% 26,227,558 3,617,594
- dir.yahoo.com 0.29% 24,535,458 3,384,201
- developer.yahoo.com 0.29% 24,535,458 3,384,201
- calendar.yahoo.com 0.28% 23,689,408 3,267,504
- downloads.yahoo.com 0.27% 22,843,357 3,150,808
- pourelles.yahoo.com 0.25% 21,151,257 2,917,415
- deportes.yahoo.com 0.25% 21,151,257 2,917,415
- blog.yahoo.com 0.23% 19,459,156 2,684,022
- europe.yahoo.com 0.22% 18,613,106 2,567,325
- jagran.yahoo.com 0.22% 18,613,106 2,567,325
- nachrichten.yahoo.com 0.21% 17,767,056 2,450,628
- mall.yahoo.com 0.2% 16,921,005 2,333,932
- biz.yahoo.com 0.19% 16,074,955 2,217,235
- store.yahoo.com 0.18% 15,228,905 2,100,539
- 360plus.yahoo.com 0.14% 11,844,704 1,633,752
- movie.yahoo.com 0.12% 10,152,603 1,400,359
- rds.yahoo.com 0.12% 10,152,603 1,400,359
- webhosting.yahoo.com 0.12% 10,152,603 1,400,359
- auctions.yahoo.com 0.11% 9,306,553 1,283,662
- marketingsolutions.yahoo.com 0.1% 8,460,503 1,166,966
- pipes.yahoo.com 0.09% 7,614,452 1,050,269
- chat.yahoo.com 0.09% 7,614,452 1,050,269
- contributor.yahoo.com 0.08% 6,768,402 933,573
- play.yahoo.com 0.05% 4,230,251 583,483
- kids.yahoo.com 0.04% 3,384,201 466,786
jahoo.de Keywords
Top
- 7.64% yahoo
- 3% yahoo mail
- 0.88% yahoo.com
- 0.69% yahoomail
- 0.4% www.yahoo.com
- 0.26% mail
- 0.25% yahoo.fr
- 0.2% yahoo finance
- 0.16% yahoo messenger
- 0.16% yahoo answers
jahoo.de DNS Servers
- Domain Total Rank
- ns4.yahoo.com 398 1,496
- ns3.yahoo.com 448 1,336
- ns2.yahoo.com 442 1,348
- ns1.yahoo.com 451 1,327
- ns5.yahoo.com 450 1,332
jahoo.de Server Info
- Server Type: YTS/1.20.0
- IP Address: 68.180.206.184
- ISP: Yahoo
- Country Name: United States
- Region: California
- City: Sunnyvale
- Latitude: 37.4249
- Longitude: -122.007
- Postal Code: 94089
37.4249,-122.007jahoo.de IP info
- ISP Name IP Address ASN Registry
- Yahoo 68.180.206.184 36752 arin
- Inktomi Corporation 206.190.60.37 14779 arin
jahoo.de Demographics
Age
- 18-24-1
- 25-341
- 35-34-1
- 45-54-1
- 55-64-4
- 65+14
Education
- No College-5
- Some College2
- College2
- Graduate School-2
Income
- $0 - $30K-1
- $30 - $60K-1
- $60 - $100K1
- $100K+-1
Gender
- Male-2
- Female2
Has Children
- Yes-1
- No-1
Browsing Location
- Home3
- School3
- Work-3
Ethnicity
- African-5
- African American-2
- Asian5
- Caucasian4
- Hispanic2
- Middle Eastern-3
- Other-10
Runs On YTS/1.20.0
- Domain PR Rank
- yahoo.com.my 0 1,017,602
- maktoob.com 0 370
- yahooenespanol.com 0 53
- yahoo.com.mx 7 29
jahoo.de Sites on Same ISP
- Domain PR Rank
- yahoo.com 0 62
- yhaoomail.com 0 341,915
- hosteye.org 0 229,935
- geocities.com 0 8,023
- yahoohk.com 0 704,627
- maktoob.com 0 370
- yaghoo.com 0 704,862
- yahooespanol.com 0 705,302
- yahopo.com 0 705,752
- comprayvende.com 0 708,257
- 18-24