statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • my1.ru
    Worldwide Rank
    265
  • my1.ru
    Monthly Users*
    19,713,533
    635,920.42 per day*
  • my1.ru
    Monthly Pageviews*
    93,047,876
    3,001,544.39 per day*

Website Statistics > Top Sites > my1.ru

  • Snapshot of my1.ru

    my1.ru updated ago

    uCoz - уникальная система для создания сайтов - бесплатный конструктор сайтов нового поколения
    my1.ru is a website that ranks 265 in Alexa. my1.ru is ranked 701 on statisy and has 697,908 backlinks according to Alexa. The Site was launched at Aug 21 2005 and its old. The hostname or fully qualified domain name (FQDN) my1.ru is identical to the domain name my1.ru. The domain is registered under the domain suffix ru and is named my1. The my1.ru Server is hosted by JSC QUICKLINE and is located in Russian Federation (Moscow City). my1.ru is not listed in the dmoz open directory project. After analyzing my1.ru's demographics we have determined that my1.ru average users are 18-24 years old, with Graduate School. We also have determined that my1.ru's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about my1.ru's average user, they have No Children and browse from Home and are Middle Eastern.
    my1.ru's statistics has not been updated in , update statistics

    my1.ru Statistics Icons

    click a stat icon to get the code & place on your own website

    my1.ru Website Statistics
    my1.ru Website Statistics
    my1.ru Website Statistics
    my1.ru Website Statistics

    my1.ru Backlinks (697,908 total backlinks)

    • 611,000
    • 94
    • 86,700
    • 88
    • 26

    my1.ru Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • Yesterday 309 0.33% 0% 5.5 44.1% 5.32 18.4%
    • 7 day 286 0.362% 0% 4.91 45.5% 4.65 17.1%
    • 1 month 272 0.377% 0% 4.72 45.5% 4.54 16.7%
    • 3 month 265 0.38% 0% 4.72 44.2% 4.53 17%

    my1.ru Traffic by Subdomain

    • Subdomain Views % Views Users
    • jesus.my1.ru 2.2% 2,047,053 433,698
    • naruto-life.ucoz.ua 2.2% 2,047,053 433,698
    • dawnofwar.ucoz.ru 1.9% 1,767,910 374,557
    • pw-rohan.clan.su 1.6% 1,488,766 315,417
    • besototes.do.am 1.1% 1,023,527 216,849
    • bloodplus.3dn.ru 0.7% 651,335 137,995
    • webmedia.ucoz.ru 0.6% 558,287 118,281
    • hapyto.ucoz.ru 0.6% 558,287 118,281
    • nails-moskva.ucoz.ru 0.6% 558,287 118,281
    • fannnaruto.ucoz.ru 0.6% 558,287 118,281
    • raplife.clan.su 0.6% 558,287 118,281
    • my-chem-rom.do.am 0.6% 558,287 118,281
    • ucoz.ru 0.6% 558,287 118,281
    • naruto-yaoi.ucoz.ru 0.5% 465,239 98,568
    • animeshare.3dn.ru 0.5% 465,239 98,568
    • blgallery-anri.ucoz.ru 0.5% 465,239 98,568
    • shanson.ucoz.ru 0.5% 465,239 98,568
    • urpaktachi.at.ua 0.5% 465,239 98,568
    • horse.ucoz.kz 0.5% 465,239 98,568
    • styllisimo.ucoz.kz 0.4% 372,192 78,854
    • gossip.ucoz.ru 0.4% 372,192 78,854
    • rway.clan.su 0.4% 372,192 78,854
    • freeporno.3dn.ru 0.4% 372,192 78,854
    • billforlove.ucoz.ru 0.4% 372,192 78,854
    • serdce.clan.su 0.3% 279,144 59,141
    • allegrovaclub.moy.su 0.3% 279,144 59,141
    • komu-za-40.ucoz.kz 0.3% 279,144 59,141
    • myy-manga.ucoz.ru 0.3% 279,144 59,141
    • ff.3dn.ru 0.3% 279,144 59,141
    • cubx.ucoz.ru 0.3% 279,144 59,141
    • prettytoys.ucoz.ru 0.3% 279,144 59,141
    • runeanarchy.at.ua 0.3% 279,144 59,141
    • notforsale.do.am 0.3% 279,144 59,141
    • victu.clan.su 0.3% 279,144 59,141
    • gackt.my1.ru 0.2% 186,096 39,427
    • filmebune.do.am 0.2% 186,096 39,427
    • qaz.3dn.ru 0.2% 186,096 39,427
    • wsnow2.ucoz.ru 0.2% 186,096 39,427
    • ibraxims.ucoz.ru 0.2% 186,096 39,427
    • ns5.do.am 0.2% 186,096 39,427
    • anime-yo.do.am 0.2% 186,096 39,427
    • severnij-forum.ucoz.ru 0.2% 186,096 39,427
    • gangclan.ucoz.ru 0.2% 186,096 39,427
    • nfs.ucoz.ua 0.2% 186,096 39,427
    • us5.ucoz.ru 0.2% 186,096 39,427
    • raphot.ucoz.ru 0.2% 186,096 39,427
    • power-wmr.moy.su 0.2% 186,096 39,427
    • petrleschenco.ucoz.ru 0.2% 186,096 39,427
    • amatory.my1.ru 0.2% 186,096 39,427
    • rapline.clan.su 0.2% 186,096 39,427
    • pspplay.ucoz.ru 0.2% 186,096 39,427
    • java-soft.ucoz.ru 0.2% 186,096 39,427
    • footage.3dn.ru 0.2% 186,096 39,427
    • cafe-oasis.ucoz.ru 0.2% 186,096 39,427
    • gmwow.at.ua 0.2% 186,096 39,427
    • tv-guide.ucoz.ru 0.2% 186,096 39,427
    • to4karecordz.3dn.ru 0.2% 186,096 39,427
    • prison-break.ucoz.ru 0.2% 186,096 39,427
    • twilightbooks.ucoz.ru 0.2% 186,096 39,427
    • kinozal.at.ua 0.2% 186,096 39,427
    • tv-rip.ucoz.ru 0.1% 93,048 19,714
    • zgonnik.ucoz.ua 0.1% 93,048 19,714
    • promet-az.3dn.ru 0.1% 93,048 19,714
    • waltdisney.ucoz.ru 0.1% 93,048 19,714
    • severushermione.clan.su 0.1% 93,048 19,714
    • formulakino.ucoz.ru 0.1% 93,048 19,714
    • sazz.clan.su 0.1% 93,048 19,714
    • kz-ref.ucoz.kz 0.1% 93,048 19,714
    • wh40ka.ucoz.ru 0.1% 93,048 19,714
    • animelife.3dn.ru 0.1% 93,048 19,714
    • bommodeli.ucoz.ru 0.1% 93,048 19,714
    • shalava.at.ua 0.1% 93,048 19,714
    • ranetki.clan.su 0.1% 93,048 19,714
    • xasvegas.moy.su 0.1% 93,048 19,714
    • azikk.clan.su 0.1% 93,048 19,714
    • muo.at.ua 0.1% 93,048 19,714
    • qip.my1.ru 0.1% 93,048 19,714
    • greysanatomy.ucoz.ru 0.1% 93,048 19,714
    • itadakimasu.at.ua 0.1% 93,048 19,714
    • atlantic.ucoz.ru 0.1% 93,048 19,714
    • gantelya999.ucoz.ru 0.1% 93,048 19,714
    • seriali.ucoz.ru 0.1% 93,048 19,714
    • strelec.ucoz.ru 0.1% 93,048 19,714
    • filme2009.do.am 0.1% 93,048 19,714
    • shinobi.ucoz.ru 0.1% 93,048 19,714
    • ps2club.moy.su 0.1% 93,048 19,714
    • ru-iphone.ucoz.ru 0.1% 93,048 19,714
    • blatnyak.ucoz.ru 0.1% 93,048 19,714
    • max-flex.ucoz.ru 0.1% 93,048 19,714
    • kzref.ucoz.kz 0.1% 93,048 19,714
    • de.3dn.ru 0.1% 93,048 19,714
    • calevales.clan.su 0.1% 93,048 19,714
    • docvideos.ucoz.ru 0.1% 93,048 19,714
    • world-naruto.at.ua 0.1% 93,048 19,714
    • lolitaclub.moy.su 0.1% 93,048 19,714
    • cinema.ucoz.ua 0.1% 93,048 19,714
    • smallville.ucoz.ru 0.1% 93,048 19,714
    • st-vk.ucoz.ru 0.1% 93,048 19,714
    • utroforum.ucoz.ru 0.1% 93,048 19,714
    • stitchse.my1.ru 0.1% 93,048 19,714
    • megasoft.3dn.ru 0.1% 93,048 19,714
    • scrim.clan.su 0.1% 93,048 19,714
    • softporal.ucoz.ru 0.1% 93,048 19,714
    • jrackles.ucoz.ru 0.1% 93,048 19,714
    • newfriendsofds.ucoz.ru 0.1% 93,048 19,714

    my1.ru Keywords

    Top

    1. 2.32% порно онлайн
    2. 0.87% порно
    3. 0.32% uCoz
    4. 0.27% gjhyj jykfqy
    5. 0.21% порно он лайн
    6. 0.2% в контакте
    7. 0.19% в контакте вход
    8. 0.18% порно видео
    9. 0.14% аддоны для wow 3.2.2
    10. 0.13% chdk

    Increase

    1. 0.93% порно
    2. 0.13% мой мир
    3. 0.12% http://ijcosmos.ucoz.ru/
    4. 0.11% mlm tools v5.0 ключ
    5. 0.08% tvi express
    6. 0.08% warcraft 3 version switcher
    7. 0.06% в контакте вход
    8. 0.05% читы для cs 1.6
    9. 0.05% garena hack
    10. 0.05% ecc 5.2

    Decrease

    1. 0.59% порно онлайн
    2. 0.13% порно видео
    3. 0.11% gjhyj jykfqy
    4. 0.1% аддоны для wow 3.2.2
    5. 0.07% в контакте
    6. 0.06% русское порно онлайн
    7. 0.05% порно он лайн
    8. 0.05% chdk
    9. 0.05% Порно онлайн
    10. 0.04% порно тв

    my1.ru DNS Servers

    • Domain Total Rank
    • ns2.ucoz.ru 184 2,615
    • ns1.ucoz.ru 184 2,616

    my1.ru Server Info

    1. Server Type: uServ/1.5.3
    2. IP Address: 217.199.217.3
    3. ISP: JSC QUICKLINE
    4. Country Name: Russian Federation
    5. Region: Moscow City
    6. City: Moscow
    7. Latitude: 55.7522
    8. Longitude: 37.6156
    9. Postal Code:
    10. Website Age: old
    55.7522,37.6156

    my1.ru IP info

    • ISP Name IP Address ASN Registry
    • JSC QUICKLINE 217.199.217.3 34221 ripencc
  • my1.ru Demographics

    Age

    1. 18-24
      30
    2. 25-34
      12
    3. 35-34
      -15
    4. 45-54
      -21
    5. 55-64
      -30
    6. 65+
      -19

    Education

    1. No College
      7
    2. Some College
      -9
    3. College
      -5
    4. Graduate School
      9

    Income

    1. $0 - $30K
      49
    2. $30 - $60K
      -13
    3. $60 - $100K
      -25
    4. $100K+
      -18

    Gender

    1. Male
      28
    2. Female
      -18

    Has Children

    1. Yes
      -2
    2. No
      2

    Browsing Location

    1. Home
      23
    2. School
      1
    3. Work
      -16

    Ethnicity

    1. African
      -28
    2. African American
      -34
    3. Asian
      -17
    4. Caucasian
      -26
    5. Hispanic
      -25
    6. Middle Eastern
      49
    7. Other
      49

    Runs On uServ/1.5.3

    • Domain PR Rank
    • rapru.org 0 702,895
    • kino-shuttle.net 0 702,943
    • siver.com.ua 0 703,072
    • lex-pex.ru 1 141,291
    • neonclub.lv 0 705,189

    Related Websites

    • Domain PR Rank
    • russiaxxx.ru 0 0
    • likeatoys.ru 0 1,464,973
    • films-sms.ru 0 1,465,163
    • girlsfoto.info 0 1,365,624
    • trahnu.ru 5 30,398
    • umatno.info 0 1,365,644
    • eromozg.ru 2 170,776
    • eromirok.ru 0 1,427,243
    • eroteenies.info 0 1,365,803
    • erouser.com 0 1,427,956

    my1.ru Sites on Same ISP

    • Domain PR Rank
    • videosaver.ru 0 24,778
    • siver.com.ua 0 703,072
    • porevotv.com 1 35,938
    • 3dn.ru 0 697
    • 2shanbe.tj 4 707,671
    • uma-net.org 3 707,681
    • 4alterna.com.ua 2 707,974
    • auto-club74.ru 0 708,036
    • rghost.ru 3 25,581
    • unilanguage.ru 2 709,298
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.01776 seconds
  2. memory401kb
  3. database12 queries
  4. compression gzip 9