statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • no-ip.biz
    Worldwide Rank
    17,804
  • no-ip.biz
    Monthly Users*
    452,109
    14,584.16 per day*
  • no-ip.biz
    Monthly Pageviews*
    1,713,493
    55,273.97 per day*

Website Statistics > Top Sites > no-ip.biz

  • Snapshot of no-ip.biz

    no-ip.biz updated ago

    No-IP - Dynamic DNS, Static DNS for Your Dynamic IP
    no-ip.biz is a website that ranks 17,804 in Alexa. no-ip.biz is ranked 22,980 on statisy and has 179,793 backlinks according to Alexa. The Site was launched at Nov 22 2001 and its old. The hostname or fully qualified domain name (FQDN) no-ip.biz is identical to the domain name no-ip.biz. The domain is registered under the domain suffix biz and is named no-ip. The no-ip.biz Server is hosted by Vitalwerks Internet Solutions, LLC and is located in United States (Nevada). no-ip.biz is not listed in the dmoz open directory project. After analyzing no-ip.biz's demographics we have determined that no-ip.biz average users are 18-24 years old, with No College. We also have determined that no-ip.biz's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about no-ip.biz's average user, they have Children and browse from School and are Hispanic.
    no-ip.biz's statistics has not been updated in , update statistics

    no-ip.biz Statistics Icons

    click a stat icon to get the code & place on your own website

    no-ip.biz Website Statistics
    no-ip.biz Website Statistics
    no-ip.biz Website Statistics
    no-ip.biz Website Statistics

    no-ip.biz Backlinks (179,793 total backlinks)

    • 75,700
    • 35
    • 104,000
    • 35
    • 23

    no-ip.biz Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • 7 day 18,507 0.0084% 0% 4.3 30.5% 6.39 4.3%
    • 1 month 17,187 0.0091% 0% 3.85 35.7% 5.41 4.6%
    • 3 month 17,804 0.0087% 0% 3.79 35.4% 5.36 4.8%

    no-ip.biz Traffic by Subdomain

    • Subdomain Views % Views Users
    • habboforce.no-ip.biz 13.1% 224,468 59,226
    • evil-mu.no-ip.biz 6.8% 116,518 30,743
    • mu-vzla.no-ip.biz 4.6% 78,821 20,797
    • coolz.no-ip.biz 3.5% 59,972 15,824
    • falumir.no-ip.biz 3% 51,405 13,563
    • zabbo-hotel.no-ip.biz 2.9% 49,691 13,111
    • connectms.no-ip.biz 2.8% 47,978 12,659
    • gods-board.no-ip.biz 2.8% 47,978 12,659
    • biggy.no-ip.biz 2.8% 47,978 12,659
    • atena-mu.no-ip.biz 2.4% 41,124 10,851
    • serverteam.no-ip.biz 2.3% 39,410 10,399
    • darkside-wow.no-ip.biz 2.3% 39,410 10,399
    • mu-tlh.no-ip.biz 2.2% 37,697 9,946
    • single.no-ip.biz 1.9% 32,556 8,590
    • habbolino.no-ip.biz 1.9% 32,556 8,590
    • dotnetit.no-ip.biz 1.8% 30,843 8,138
    • wowdeath.no-ip.biz 1.3% 22,275 5,877
    • radical.no-ip.biz 1.3% 22,275 5,877
    • actionmu.no-ip.biz 1.2% 20,562 5,425
    • mubagda.no-ip.biz 1.2% 20,562 5,425
    • opticonseil.no-ip.biz 1.1% 18,848 4,973
    • hookapias.no-ip.biz 1.1% 18,848 4,973
    • platinum-mu.no-ip.biz 1.1% 18,848 4,973
    • turbowolke.no-ip.biz 1% 17,135 4,521
    • controller-hotel.no-ip.biz 0.9% 15,421 4,069
    • tota.no-ip.biz 0.9% 15,421 4,069
    • ircafe.no-ip.biz 0.9% 15,421 4,069
    • bmever2.no-ip.biz 0.8% 13,708 3,617
    • muhero.no-ip.biz 0.8% 13,708 3,617
    • lacostms.no-ip.biz 0.8% 13,708 3,617
    • world-destrution.no-ip.biz 0.8% 13,708 3,617
    • murw.no-ip.biz 0.7% 11,994 3,165
    • slyde.no-ip.biz 0.7% 11,994 3,165
    • mumarsarmy.no-ip.biz 0.7% 11,994 3,165
    • mazurek.no-ip.biz 0.7% 11,994 3,165
    • allnaturecuritiba.no-ip.biz 0.7% 11,994 3,165
    • mutaru.no-ip.biz 0.6% 10,281 2,713
    • mupvr.no-ip.biz 0.6% 10,281 2,713
    • wattani.no-ip.biz 0.6% 10,281 2,713
    • giulixhotel.no-ip.biz 0.5% 8,567 2,261
    • neohotel.no-ip.biz 0.5% 8,567 2,261
    • ranclubz.no-ip.biz 0.5% 8,567 2,261
    • ranfunfun.no-ip.biz 0.5% 8,567 2,261
    • bibo-rock.no-ip.biz 0.4% 6,854 1,808
    • stpastous.no-ip.biz 0.4% 6,854 1,808
    • smyrnako.no-ip.biz 0.4% 6,854 1,808
    • dnet.no-ip.biz 0.4% 6,854 1,808
    • mu-alianza.no-ip.biz 0.4% 6,854 1,808
    • firefoxhotel.no-ip.biz 0.4% 6,854 1,808
    • mutz.no-ip.biz 0.4% 6,854 1,808
    • bellagiohotel.no-ip.biz 0.4% 6,854 1,808
    • smius.no-ip.biz 0.4% 6,854 1,808
    • um.no-ip.biz 0.4% 6,854 1,808
    • server-argentino.no-ip.biz 0.3% 5,140 1,356
    • palterm.no-ip.biz 0.3% 5,140 1,356
    • cabalice.no-ip.biz 0.3% 5,140 1,356
    • nlineretro.no-ip.biz 0.3% 5,140 1,356
    • deathwishreborn.no-ip.biz 0.3% 5,140 1,356
    • mcsi.no-ip.biz 0.3% 5,140 1,356
    • krogulecots.no-ip.biz 0.3% 5,140 1,356
    • mu-terra.no-ip.biz 0.3% 5,140 1,356
    • l2kasic.no-ip.biz 0.3% 5,140 1,356
    • mcnt.no-ip.biz 0.3% 5,140 1,356
    • kamelot.no-ip.biz 0.3% 5,140 1,356
    • sab.no-ip.biz 0.3% 5,140 1,356
    • knightonline.no-ip.biz 0.2% 3,427 904
    • micro-hotel.no-ip.biz 0.2% 3,427 904
    • mutitans.no-ip.biz 0.2% 3,427 904
    • dustinran.no-ip.biz 0.2% 3,427 904
    • mu-muscle.no-ip.biz 0.2% 3,427 904
    • cassinerio.no-ip.biz 0.2% 3,427 904
    • bestfortune.no-ip.biz 0.2% 3,427 904
    • eien.no-ip.biz 0.2% 3,427 904
    • mu-bankai.no-ip.biz 0.2% 3,427 904
    • bo01.no-ip.biz 0.2% 3,427 904
    • robb.no-ip.biz 0.2% 3,427 904
    • daydreamer1987.no-ip.biz 0.2% 3,427 904
    • tryangled.no-ip.biz 0.2% 3,427 904
    • lineage2reddragon.no-ip.biz 0.2% 3,427 904
    • impreza.no-ip.biz 0.2% 3,427 904
    • apocalips.no-ip.biz 0.2% 3,427 904
    • mu-underworld.no-ip.biz 0.2% 3,427 904
    • servertestfun.no-ip.biz 0.2% 3,427 904
    • latabacalera.no-ip.biz 0.2% 3,427 904
    • cphin8978.no-ip.biz 0.2% 3,427 904
    • davehotel.no-ip.biz 0.2% 3,427 904
    • xxdarkhotelxx.no-ip.biz 0.2% 3,427 904
    • asylum.no-ip.biz 0.2% 3,427 904
    • darkheeros.no-ip.biz 0.2% 3,427 904
    • otsonora.no-ip.biz 0.2% 3,427 904
    • andhoral-serveur.no-ip.biz 0.2% 3,427 904
    • nkfc.no-ip.biz 0.2% 3,427 904
    • blueplanet.no-ip.biz 0.2% 3,427 904
    • mu-ft.no-ip.biz 0.1% 1,713 452
    • camaracftv.no-ip.biz 0.1% 1,713 452
    • muhr.no-ip.biz 0.1% 1,713 452
    • dominik2323.no-ip.biz 0.1% 1,713 452
    • muatena.no-ip.biz 0.1% 1,713 452
    • mugohan.no-ip.biz 0.1% 1,713 452
    • hinmanco.no-ip.biz 0.1% 1,713 452
    • autumn.no-ip.biz 0.1% 1,713 452
    • murjr.no-ip.biz 0.1% 1,713 452
    • wowburningwar.no-ip.biz 0.1% 1,713 452
    • dbj.no-ip.biz 0.1% 1,713 452
    • webssk1.no-ip.biz 0.1% 1,713 452

    no-ip.biz Keywords

    Top

    1. 0.98% wow sulvus
    2. 0.83% http://tnspyro.no-ip.biz/
    3. 0.66% sulvus
    4. 0.64% noobms
    5. 0.64% המרת מידות
    6. 0.6% radical server
    7. 0.56% mazurski ots
    8. 0.52% mkhouse
    9. 0.5% muhero
    10. 0.49% falumir

    Increase

    1. 0.32% wowheaven
    2. 0.29% wow heaven
    3. 0.28% hp laserjet professional p1606
    4. 0.23% לוח הכפל
    5. 0.12% bitnami redmine subversion
    6. 0.11% newhomeidia
    7. 0.11% המרת מידות
    8. 0.11% wow fun
    9. 0.11% elite wow
    10. 0.1% no-ip duc

    Decrease

    1. 0.51% noobms
    2. 0.49% mkhouse
    3. 0.42% muhero
    4. 0.31% teraloc
    5. 0.2% easycap vista driver
    6. 0.2% mff tracker
    7. 0.19% falumir
    8. 0.14% mazurski ots
    9. 0.14% 夢幻仙境
    10. 0.13% mujonan

    no-ip.biz DNS Servers

    • Domain Total Rank
    • nf4.no-ip.com 52 15,223
    • nf1.no-ip.com 52 15,220
    • nf2.no-ip.com 52 15,221
    • nf3.no-ip.com 52 15,222

    no-ip.biz Server Info

    1. Server Type: Apache
    2. IP Address: 204.16.252.112
    3. ISP: Vitalwerks Internet Solutions, LLC
    4. Country Name: United States
    5. Region: Nevada
    6. City: Reno
    7. Latitude: 39.3855
    8. Longitude: -119.675
    9. Postal Code: 89521
    10. Website Age: old
    39.3855,-119.675

    no-ip.biz IP info

    • ISP Name IP Address ASN Registry
    • Vitalwerks Internet Solutions, LLC 204.16.252.112 14627 arin
  • no-ip.biz Demographics

    Age

    1. 18-24
      48
    2. 25-34
      -8
    3. 35-34
      -13
    4. 45-54
      -11
    5. 55-64
      -19
    6. 65+
      -16

    Education

    1. No College
      26
    2. Some College
      -5
    3. College
      -4
    4. Graduate School
      -2

    Income

    1. $0 - $30K
      13
    2. $30 - $60K
      -2
    3. $60 - $100K
      -5
    4. $100K+
      -10

    Gender

    1. Male
      49
    2. Female
      -30

    Has Children

    1. Yes
      7
    2. No
      -7

    Browsing Location

    1. Home
      9
    2. School
      48
    3. Work
      -12

    Ethnicity

    1. African
      11
    2. African American
      10
    3. Asian
      -3
    4. Caucasian
      -29
    5. Hispanic
      49
    6. Middle Eastern
      49
    7. Other
      12

    Same Analytics Account

    • Domain PR Rank
    • zapto.org 0 21,936
    • no-ip.com 0 2,255
    • hopto.org 0 23,990
    • serveftp.com 0 2,257
    • redirectme.net 0 36,320
    • sytes.net 0 6,264
    • no-ip.net 0 2,249
    • no-ip.info 0 2,260
    • no-ip.org 0 2,261
    • canyouseeme.org 0 180,614

    Runs On Apache

    • Domain PR Rank
    • fekrgostar.ir 0 0
    • daralhadith.net 0 702,038
    • teensexpictures.com 0 0
    • roulettecollectors.com 4 702,042
    • elgreloo.net 0 0

    Related Websites

    • Domain PR Rank
    • cgate.co.il 0 1,699,141
    • elektro.co.il 7 395,039
    • ppc.co.il 0 840,363
    • theog.org 5 1,639,630
    • hamara.co.il 4 257,726
    • printime.co.il 1 1,136,107
    • petking.co.il 4 1,670,111
    • zeleze.com 0 939,007
    • israelfishingforum.co.il 3 1,029,888
    • leumi.co.il 6 44,367

    no-ip.biz Sites on Same ISP

    • Domain PR Rank
    • zapto.org 0 21,936
    • no-ip.com 0 2,255
    • hopto.org 0 23,990
    • serveftp.com 0 2,257
    • redirectme.net 0 36,320
    • sytes.net 0 6,264
    • no-ip.net 0 2,249
    • no-ip.info 0 2,260
    • no-ip.org 0 2,261
    • canyouseeme.org 0 180,614
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.03042 seconds
  2. memory404kb
  3. database13 queries
  4. compression gzip 9