- quemacontece.com.brWorldwide Rank104
- quemacontece.com.brMonthly Users*44,116,1441,423,101.42 per day*
- quemacontece.com.brMonthly Pageviews*296,901,6489,577,472.52 per day*
quemacontece.com.br updated ago
quemacontece.com.br is a website that ranks 104 in Alexa. quemacontece.com.br is ranked 224 on statisy and has 0 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) quemacontece.com.br is identical to the domain name quemacontece.com.br. The domain is registered under the domain suffix com.br and is named quemacontece. The quemacontece.com.br Server is hosted by GLOBO LTDA and is located in Brazil (). quemacontece.com.br is not listed in the dmoz open directory project. After analyzing quemacontece.com.br's demographics we have determined that quemacontece.com.br average users are 25-34 years old, with Graduate School. We also have determined that quemacontece.com.br's average user earns $100K+ a year and is most likely Male. Oh wait it seems like we know a little bit more about quemacontece.com.br's average user, they have No Children and browse from Work and are Hispanic.quemacontece.com.br's statistics has not been updated in , update statisticsquemacontece.com.br Statistics Icons
click a stat icon to get the code & place on your own website
quemacontece.com.br Backlinks (0 total backlinks)
- 0
- 0
- 0
- 0
- 0
quemacontece.com.br Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 3 month 104 0.898% 0% 6.73 25.9% 0 5.4%
- 1 month 105 0.89% 0% 6.47 26.5% 0 4.4%
- 7 day 106 0.885% 0% 6.54 26% 0 4.3%
- Yesterday 102 0.88% 0% 6.7 26% 0 4%
quemacontece.com.br Traffic by Subdomain
- Subdomain Views % Views Users
- globo.com 52.09% 154,656,068 22,980,099
- g1.globo.com 46.96% 139,425,014 20,716,941
- globoesporte.globo.com 37.5% 111,338,118 16,543,554
- ego.globo.com 21.43% 63,626,023 9,454,090
- oglobo.globo.com 12.67% 37,617,439 5,589,515
- sportv.globo.com 12.47% 37,023,636 5,501,283
- tvg.globo.com 11.89% 35,301,606 5,245,410
- extra.globo.com 11.88% 35,271,916 5,240,998
- revistaquem.globo.com 5.75% 17,071,845 2,536,678
- globotv.globo.com 4.47% 13,271,504 1,971,992
- etc.globo.com 3.91% 11,608,854 1,724,941
- revistaepoca.globo.com 2.96% 8,788,289 1,305,838
- busca.globo.com 2.49% 7,392,851 1,098,492
- redeglobo.globo.com 2.35% 6,977,189 1,036,729
- fantastico.globo.com 1.9% 5,641,131 838,207
- globoradio.globo.com 1.72% 5,106,708 758,798
- multishow.globo.com 1.58% 4,691,046 697,035
- revistaautoesporte.globo.com 1.48% 4,394,144 652,919
- gnt.globo.com 1.46% 4,334,764 644,096
- login.globo.com 1.42% 4,216,003 626,449
- revistamarieclaire.globo.com 1.4% 4,156,623 617,626
- epocanegocios.globo.com 1.36% 4,037,862 599,980
- diariodonordeste.globo.com 1.22% 3,622,200 538,217
- vogue.globo.com 1.2% 3,562,820 529,394
- maisvoce.globo.com 1.11% 3,295,608 489,689
- revistapegn.globo.com 1.09% 3,236,228 480,866
- mail.globo.com 1.05% 3,117,467 463,220
- revistacasaejardim.globo.com 1.05% 3,117,467 463,220
- revistacrescer.globo.com 1.04% 3,087,777 458,808
- gazetaonline.globo.com 0.84% 2,493,974 370,576
- revistaglamour.globo.com 0.65% 1,929,861 286,755
- gazetaweb.globo.com 0.57% 1,692,339 251,462
- casavogue.globo.com 0.56% 1,662,649 247,050
- loginfree.globo.com 0.55% 1,632,959 242,639
- globorural.globo.com 0.55% 1,632,959 242,639
- revistagalileu.globo.com 0.53% 1,573,579 233,816
- cartolafc.globo.com 0.47% 1,395,438 207,346
- ibahia.com 0.44% 1,306,367 194,111
- gq.globo.com 0.41% 1,217,297 180,876
- jornaldaparaiba.com.br 0.36% 1,068,846 158,818
- telecine.globo.com 0.34% 1,009,466 149,995
- atribuna.com.br 0.29% 861,015 127,937
- imirante.globo.com 0.28% 831,325 123,525
- blogs.diariodonordeste.com.br 0.28% 831,325 123,525
- meus5minutos.globo.com 0.27% 801,634 119,114
- verdesmares.globo.com 0.25% 742,254 110,290
- programadojo.globo.com 0.25% 742,254 110,290
- frases.globo.com 0.2% 593,803 88,232
- futpedia.globo.com 0.19% 564,113 83,821
- editoraglobo.globo.com 0.18% 534,423 79,409
- ricosurf.globo.com 0.16% 475,043 70,586
- bolaosportv.globo.com 0.15% 445,352 66,174
- anamariabraga.globo.com 0.13% 385,972 57,351
- meuperfil.globo.com 0.13% 385,972 57,351
- celinoneto.jornaldaparaiba.com.br 0.07% 207,831 30,881
- webmail.netservicos.com.br 0.05% 148,451 22,058
quemacontece.com.br Keywords
Top
- 9.34% Globo
- 2.88% g1
- 2.32% globo esporte
- 1.11% globo.com
- 0.95% Rede Globo
- 0.69% diario do nordeste
- 0.63% bbb
- 0.63% ana maria braga
- 0.59% fina estampa
- 0.56% bbb12
quemacontece.com.br DNS Servers
- Domain Total Rank
- ns02.oghost.com.br 99 4,647
- ns01.oghost.com.br 99 4,646
- ns03.oghost.com.br 99 4,645
quemacontece.com.br Server Info
- IP Address: 201.7.176.59
- ISP: GLOBO LTDA
- Country Name: Brazil
- Region:
- City:
- Latitude: -10
- Longitude: -55
- Postal Code:
-10,-55quemacontece.com.br IP info
- ISP Name IP Address ASN Registry
- GLOBO LTDA 201.7.176.59 28604 lacnic
quemacontece.com.br Demographics
Age
- 18-2412
- 25-3421
- 35-34-9
- 45-54-15
- 55-64-27
- 65+0
Education
- No College-34
- Some College-30
- College-22
- Graduate School49
Income
- $0 - $30K6
- $30 - $60K-7
- $60 - $100K-11
- $100K+11
Gender
- Male23
- Female-18
Has Children
- Yes-10
- No13
Browsing Location
- Home-8
- School-17
- Work9
Ethnicity
- African-33
- African American5
- Asian-44
- Caucasian23
- Hispanic49
- Middle Eastern-34
- Other38
quemacontece.com.br Sites on Same ISP
- Domain PR Rank
- globoesporte.com 7 342,054
- pe360graus.com 0 218
- paparazo.com.br 5 219
- globo.com 0 220
- globo.com.br 0 209
- gazetaonline.com.br 0 210
- maisvoce.com.br 6 211
- kibeloco.com.br 6 19,327
- ipanorama.com.br 1 742,526
- redeglobo.com 0 756,815
- 18-24