statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • weres.pl
    Worldwide Rank
    3,062
  • weres.pl
    Monthly Users*
    2,125,161
    68,553.58 per day*
  • weres.pl
    Monthly Pageviews*
    10,073,263
    324,943.97 per day*

Website Statistics > Top Sites > weres.pl

  • Snapshot of weres.pl

    weres.pl updated ago

    dr Leszek Weres - NEWS - Z ostatniej chwili !!!
    weres.pl is a website that ranks 3,062 in Alexa. weres.pl is ranked 4,348 on statisy and has 246 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) weres.pl is identical to the domain name weres.pl. The domain is registered under the domain suffix pl and is named weres. The weres.pl Server is hosted by home.pl autonomous system and is located in Poland (Zachodniopomorskie). weres.pl is not listed in the dmoz open directory project. After analyzing weres.pl's demographics we have determined that weres.pl average users are 25-34 years old, with Graduate School. We also have determined that weres.pl's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about weres.pl's average user, they have No Children and browse from Work and are Middle Eastern.
    weres.pl's statistics has not been updated in , update statistics

    weres.pl Statistics Icons

    click a stat icon to get the code & place on your own website

    weres.pl Website Statistics
    weres.pl Website Statistics
    weres.pl Website Statistics
    weres.pl Website Statistics

    weres.pl Backlinks (246 total backlinks)

    • 14
    • 106
    • 16
    • 109
    • 1

    weres.pl Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • Yesterday 3,018 0.044% 0% 4.3 40.4% 5.69 12.9%
    • 7 day 3,410 0.0388% 0% 4.42 43% 5.61 10.2%
    • 1 month 3,159 0.0406% 0% 4.75 41.8% 6.06 8.8%
    • 3 month 3,062 0.0408% 0% 4.74 41.3% 6.06 9%

    weres.pl Traffic by Subdomain

    • Subdomain Views % Views Users
    • home.pl 68.1% 6,859,892 1,447,235
    • porcelanowe.home.pl 3.1% 312,271 65,880
    • aquasklep.home.pl 2.5% 251,832 53,129
    • manufactura.home.pl 1.6% 161,172 34,003
    • sanuk.home.pl 0.9% 90,659 19,126
    • 1lowyszkow.home.pl 0.9% 90,659 19,126
    • twist.home.pl 0.8% 80,586 17,001
    • vatsim.home.pl 0.6% 60,440 12,751
    • tadu.home.pl 0.6% 60,440 12,751
    • globo.home.pl 0.6% 60,440 12,751
    • forumgliwice.home.pl 0.6% 60,440 12,751
    • artkom1.home.pl 0.5% 50,366 10,626
    • yervita.home.pl 0.5% 50,366 10,626
    • super-reklama.home.pl 0.5% 50,366 10,626
    • grupaimage.home.pl 0.5% 50,366 10,626
    • zks-slepsk.home.pl 0.5% 50,366 10,626
    • poland.home.pl 0.5% 50,366 10,626
    • adabet.home.pl 0.4% 40,293 8,501
    • alphard.home.pl 0.4% 40,293 8,501
    • szewczyk.pl 0.3% 30,220 6,375
    • kisielewski.home.pl 0.3% 30,220 6,375
    • britishcouncil.home.pl 0.3% 30,220 6,375
    • agrosjeleniewo.home.pl 0.3% 30,220 6,375
    • vec.home.pl 0.3% 30,220 6,375
    • golebiepocztowe.home.pl 0.3% 30,220 6,375
    • 3lo.home.pl 0.3% 30,220 6,375
    • epsilon.home.pl 0.2% 20,147 4,250
    • sailandtravel.home.pl 0.2% 20,147 4,250
    • sony.home.pl 0.2% 20,147 4,250
    • lwowek.home.pl 0.2% 20,147 4,250
    • przyjacielebonsai.home.pl 0.2% 20,147 4,250
    • semper1.home.pl 0.2% 20,147 4,250
    • zyrardowianka.home.pl 0.2% 20,147 4,250
    • pracuj.home.pl 0.2% 20,147 4,250
    • campery.home.pl 0.2% 20,147 4,250
    • orzegow.home.pl 0.2% 20,147 4,250
    • jarkom.home.pl 0.2% 20,147 4,250
    • e-michal.home.pl 0.2% 20,147 4,250
    • poa.home.pl 0.2% 20,147 4,250
    • wloszakowice.pl 0.2% 20,147 4,250
    • forumgpi.home.pl 0.2% 20,147 4,250
    • zste.home.pl 0.2% 20,147 4,250
    • diaaut.home.pl 0.2% 20,147 4,250
    • literama.home.pl 0.2% 20,147 4,250
    • taekwondo.home.pl 0.2% 20,147 4,250
    • bargiel.home.pl 0.1% 10,073 2,125
    • crohn.home.pl 0.1% 10,073 2,125
    • polsatcyfrowy.pl 0.1% 10,073 2,125
    • sante.pl 0.1% 10,073 2,125
    • katolik.home.pl 0.1% 10,073 2,125
    • wodmmorpg.home.pl 0.1% 10,073 2,125
    • oki2008-2serwer.home.pl 0.1% 10,073 2,125
    • malopolski.home.pl 0.1% 10,073 2,125
    • ciastanastol.home.pl 0.1% 10,073 2,125
    • wapsik.home.pl 0.1% 10,073 2,125
    • scr.home.pl 0.1% 10,073 2,125
    • karate-do.home.pl 0.1% 10,073 2,125
    • homenet.pl 0.1% 10,073 2,125
    • pozts.home.pl 0.1% 10,073 2,125
    • agencjaspolem.home.pl 0.1% 10,073 2,125
    • dekra.home.pl 0.1% 10,073 2,125
    • ades.home.pl 0.1% 10,073 2,125
    • jadarhobby.home.pl 0.1% 10,073 2,125
    • zsz5wroclaw.home.pl 0.1% 10,073 2,125
    • wolfsschanze.home.pl 0.1% 10,073 2,125
    • wiedza-kielce.home.pl 0.1% 10,073 2,125
    • tmozejko.home.pl 0.1% 10,073 2,125
    • rumia.home.pl 0.1% 10,073 2,125
    • pracownia52.home.pl 0.1% 10,073 2,125
    • nowedrzwi.home.pl 0.1% 10,073 2,125
    • lzd-siemianice.home.pl 0.1% 10,073 2,125
    • litgraf.home.pl 0.1% 10,073 2,125
    • ignatianum.home.pl 0.1% 10,073 2,125
    • gryf.home.pl 0.1% 10,073 2,125
    • dwojka.home.pl 0.1% 10,073 2,125
    • ab-art.home.pl 0.1% 10,073 2,125
    • panolin.home.pl 0.1% 10,073 2,125
    • rocommunication.home.pl 0.1% 10,073 2,125
    • grecja.home.pl 0.1% 10,073 2,125
    • skylinemanagement1.home.pl 0.1% 10,073 2,125
    • domino1.home.pl 0.1% 10,073 2,125
    • gimpiensk.home.pl 0.1% 10,073 2,125
    • tubus.home.pl 0.1% 10,073 2,125
    • proweso.home.pl 0.1% 10,073 2,125
    • itbvega3.home.pl 0.1% 10,073 2,125
    • elisoft.home.pl 0.1% 10,073 2,125
    • bazan.home.pl 0.1% 10,073 2,125
    • sugarhigh.home.pl 0.1% 10,073 2,125
    • siwik.home.pl 0.1% 10,073 2,125
    • domus.home.pl 0.1% 10,073 2,125
    • fabrykazespolow.home.pl 0.1% 10,073 2,125
    • wizzard.home.pl 0.1% 10,073 2,125
    • jagoda.home.pl 0.1% 10,073 2,125
    • maraton.home.pl 0.1% 10,073 2,125
    • dreamgsm.home.pl 0.1% 10,073 2,125
    • seomi.home.pl 0.1% 10,073 2,125
    • niemiecki.home.pl 0.1% 10,073 2,125
    • laser-sinex.home.pl 0.1% 10,073 2,125
    • ana-art.home.pl 0.1% 10,073 2,125
    • n1.home.pl 0.1% 10,073 2,125
    • marco-polo.home.pl 0.1% 10,073 2,125
    • wsehsk.home.pl 0.1% 10,073 2,125
    • nevadamusic.home.pl 0.1% 10,073 2,125
    • fpc.home.pl 0.1% 10,073 2,125
    • mikesport1.home.pl 0.1% 10,073 2,125

    weres.pl Keywords

    Top

    1. 3.46% home.pl
    2. 3.03% home
    3. 1.58% hosting
    4. 0.68% pascal po prostu gotuj
    5. 0.65% mzk tychy
    6. 0.63% domeny
    7. 0.6% mzk
    8. 0.48% igtd
    9. 0.45% pascal
    10. 0.38% forum gliwice

    Increase

    1. 0.94% testy na prawo jazdy
    2. 0.16% sante
    3. 0.15% teatr na woli
    4. 0.11% forum gliwice
    5. 0.11% notariusz bydgoszcz
    6. 0.1% ficus ginseng
    7. 0.09% prawo jazdy
    8. 0.09% fort wola
    9. 0.08% flashforward
    10. 0.07% poczta

    Decrease

    1. 1.18% hosting
    2. 0.43% mzk
    3. 0.32% mzk tychy
    4. 0.3% home
    5. 0.24% pascal po prostu gotuj
    6. 0.24% księżyc w nowiu
    7. 0.13% mariusz pudzianowski
    8. 0.11% alphard
    9. 0.1% pks rozkład jazdy
    10. 0.08% topaz

    weres.pl DNS Servers

    • Domain Total Rank
    • dns.home.pl 6,077 61
    • dns2.home.pl 6,077 62
    • dns3.home.pl 6,075 64

    weres.pl Server Info

    1. Server Type: IdeaWebServer/v0.70
    2. IP Address: 212.85.97.170
    3. ISP: home.pl autonomous system
    4. Country Name: Poland
    5. Region: Zachodniopomorskie
    6. City: Szczecin
    7. Latitude: 53.4167
    8. Longitude: 14.5833
    9. Postal Code:
    53.4167,14.5833

    weres.pl IP info

    • ISP Name IP Address ASN Registry
    • home.pl autonomous system 212.85.97.170 12824 ripencc
  • weres.pl Demographics

    Age

    1. 18-24
      -8
    2. 25-34
      40
    3. 35-34
      -6
    4. 45-54
      -23
    5. 55-64
      -32
    6. 65+
      0

    Education

    1. No College
      -19
    2. Some College
      -19
    3. College
      -14
    4. Graduate School
      44

    Income

    1. $0 - $30K
      30
    2. $30 - $60K
      -2
    3. $60 - $100K
      -11
    4. $100K+
      -20

    Gender

    1. Male
      32
    2. Female
      -20

    Has Children

    1. Yes
      -4
    2. No
      4

    Browsing Location

    1. Home
      -10
    2. School
      -26
    3. Work
      16

    Ethnicity

    1. African
      -29
    2. African American
      -19
    3. Asian
      -46
    4. Caucasian
      -26
    5. Hispanic
      -34
    6. Middle Eastern
      49
    7. Other
      49

    Runs On IdeaWebServer/v0.70

    • Domain PR Rank
    • terazplock.pl 0 702,259
    • 1gry.pl 0 702,703
    • kinovod.pl 0 341,946
    • funkcje.net 5 170,797
    • ntv.pl 0 703,683

    Related Websites

    • Domain PR Rank
    • consumersearch.com 0 7,949
    • temp.com 4 1,031,513
    • idleserv.net 3 1,175,455
    • joelane.com 3 507,314
    • france-holiday-villas.com 0 1,696,381
    • firststopshops.com 0 1,031,559
    • mlm.co.uk 0 1,509,002
    • egypthome.com 5 579,610
    • bonprix.com 0 893,654
    • plakat-total.de 3 562,069

    weres.pl Sites on Same ISP

    • Domain PR Rank
    • terazplock.pl 0 702,259
    • 1gry.pl 0 702,703
    • kinovod.pl 0 341,946
    • funkcje.net 5 170,797
    • ntv.pl 0 703,683
    • stol-mip.pl 0 703,788
    • obcasiki.pl 1 342,114
    • businesstrigger.pl 0 0
    • newsmusic.com.pl 0 704,985
    • hiphop.pl 0 342,386
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.01431 seconds
  2. memory400kb
  3. database12 queries
  4. compression gzip 9