- yahoo.com.brWorldwide Rank4
- yahoo.com.brMonthly Users*1,261,102,44040,680,723.87 per day*
- yahoo.com.brMonthly Pageviews*9,344,769,083301,444,163.97 per day*
yahoo.com.br updated ago
yahoo.com.br is a website that ranks 4 in Alexa. yahoo.com.br is ranked 18 on statisy and has 7,518 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) yahoo.com.br is identical to the domain name yahoo.com.br. The domain is registered under the domain suffix com.br and is named yahoo. The yahoo.com.br Server is hosted by Inktomi Corporation and is located in United States (California). yahoo.com.br is not listed in the dmoz open directory project. After analyzing yahoo.com.br's demographics we have determined that yahoo.com.br average users are 65+ years old, with Some College. We also have determined that yahoo.com.br's average user earns $30K - $60K a year and is most likely Female. Oh wait it seems like we know a little bit more about yahoo.com.br's average user, they have No Children and browse from School and are African.yahoo.com.br's statistics has not been updated in , update statisticsyahoo.com.br Statistics Icons
click a stat icon to get the code & place on your own website
yahoo.com.br Backlinks (7,518 total backlinks)
- 6
- 7,510
- 2
- 0
- 0
yahoo.com.br Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 3 month 4 25.426% 2% 7.41 29.6% 9.7 7.4%
- 1 month 4 25.19% 2% 7.41 29.7% 9.74 7.5%
- 7 day 4 25.27% 2% 7.48 29.7% 9.86 7.6%
- Yesterday 4 25.39% 2% 7.57 29.6% 10.25 7.6%
yahoo.com.br Traffic by Subdomain
- Subdomain Views % Views Users
- mail.yahoo.com 43.1% 4,027,595,475 543,535,152
- search.yahoo.com 10.5% 981,200,754 132,415,756
- yahoo.com 8.6% 803,650,141 108,454,810
- news.yahoo.com 3% 280,343,072 37,833,073
- login.yahoo.com 2% 186,895,382 25,222,049
- finance.yahoo.com 1.9% 177,550,613 23,960,946
- answers.yahoo.com 1.7% 158,861,074 21,438,741
- tw.yahoo.com 1.4% 130,826,767 17,655,434
- groups.yahoo.com 1.3% 121,481,998 16,394,332
- in.yahoo.com 1.3% 121,481,998 16,394,332
- sports.yahoo.com 1.3% 121,481,998 16,394,332
- bid.yahoo.com 1.3% 121,481,998 16,394,332
- wrs.yahoo.com 1.2% 112,137,229 15,133,229
- cn.yahoo.com 1% 93,447,691 12,611,024
- my.yahoo.com 1% 93,447,691 12,611,024
- fantasysports.yahoo.com 0.8% 74,758,153 10,088,820
- fr.yahoo.com 0.7% 65,413,384 8,827,717
- chat.yahoo.com 0.6% 56,068,614 7,566,615
- hk.yahoo.com 0.6% 56,068,614 7,566,615
- stock.yahoo.com 0.6% 56,068,614 7,566,615
- games.yahoo.com 0.5% 46,723,845 6,305,512
- www.yahoo.com 0.4% 37,379,076 5,044,410
- kids.yahoo.com 0.4% 37,379,076 5,044,410
- knowledge.yahoo.com 0.4% 37,379,076 5,044,410
- omg.yahoo.com 0.4% 37,379,076 5,044,410
- myblog.yahoo.com 0.4% 37,379,076 5,044,410
- auctions.yahoo.com 0.4% 37,379,076 5,044,410
- movies.yahoo.com 0.4% 37,379,076 5,044,410
- rd.yahoo.com 0.3% 28,034,307 3,783,307
- br.yahoo.com 0.3% 28,034,307 3,783,307
- music.yahoo.com 0.3% 28,034,307 3,783,307
- store.yahoo.net 0.3% 28,034,307 3,783,307
- rds.yahoo.com 0.3% 28,034,307 3,783,307
- maps.yahoo.com 0.3% 28,034,307 3,783,307
- uk.yahoo.com 0.3% 28,034,307 3,783,307
- kr.yahoo.com 0.2% 18,689,538 2,522,205
- it.yahoo.com 0.2% 18,689,538 2,522,205
- buy.yahoo.com.tw 0.2% 18,689,538 2,522,205
- de.yahoo.com 0.2% 18,689,538 2,522,205
- es.yahoo.com 0.2% 18,689,538 2,522,205
- dictionary.yahoo.com 0.2% 18,689,538 2,522,205
- sg.yahoo.com 0.2% 18,689,538 2,522,205
- autos.yahoo.com 0.2% 18,689,538 2,522,205
- hotjobs.yahoo.com 0.2% 18,689,538 2,522,205
- store.yahoo.com 0.2% 18,689,538 2,522,205
- mx.yahoo.com 0.2% 18,689,538 2,522,205
- profiles.yahoo.com 0.2% 18,689,538 2,522,205
- personals.yahoo.com 0.2% 18,689,538 2,522,205
- ca.yahoo.com 0.2% 18,689,538 2,522,205
- babelfish.yahoo.com 0.2% 18,689,538 2,522,205
- weather.yahoo.com 0.2% 18,689,538 2,522,205
- realestate.yahoo.com 0.1% 9,344,769 1,261,102
- smallbusiness.yahoo.com 0.1% 9,344,769 1,261,102
- jagran.yahoo.com 0.1% 9,344,769 1,261,102
- buzz.yahoo.com 0.1% 9,344,769 1,261,102
- games.yahoo.net 0.1% 9,344,769 1,261,102
- blog.yahoo.com 0.1% 9,344,769 1,261,102
- shine.yahoo.com 0.1% 9,344,769 1,261,102
- video.yahoo.com 0.1% 9,344,769 1,261,102
- telemundo.yahoo.com 0.1% 9,344,769 1,261,102
- local.yahoo.com 0.1% 9,344,769 1,261,102
- id.yahoo.com 0.1% 9,344,769 1,261,102
- webmessenger.yahoo.com 0.1% 9,344,769 1,261,102
- dir.yahoo.com 0.1% 9,344,769 1,261,102
- play.yahoo.com 0.1% 9,344,769 1,261,102
- vn.yahoo.com 0.1% 9,344,769 1,261,102
- acer.yahoo.com 0.1% 9,344,769 1,261,102
- rivals.yahoo.com 0.1% 9,344,769 1,261,102
- bcst.yahoo.com 0.1% 9,344,769 1,261,102
- biz.yahoo.com 0.1% 9,344,769 1,261,102
- match.yahoo.com 0.1% 9,344,769 1,261,102
- ar.yahoo.com 0.1% 9,344,769 1,261,102
- shopping.yahoo.com 0.1% 9,344,769 1,261,102
- eurosport.yahoo.com 0.1% 9,344,769 1,261,102
- tv.yahoo.com 0.1% 9,344,769 1,261,102
- messenger.yahoo.com 0.1% 9,344,769 1,261,102
- edit.yahoo.com 0.1% 9,344,769 1,261,102
- marketingsolutions.yahoo.com 0.1% 9,344,769 1,261,102
- ard.yahoo.com 0.1% 9,344,769 1,261,102
- srd.yahoo.com 0.1% 9,344,769 1,261,102
- au.yahoo.com 0.1% 9,344,769 1,261,102
- europe.yahoo.com 0.1% 9,344,769 1,261,102
- lrd.yahoo.com 0.1% 9,344,769 1,261,102
- help.yahoo.com 0.1% 9,344,769 1,261,102
- ph.yahoo.com 0% 0 0
- avatars.yahoo.com 0% 0 0
- ac2.yahoo.com 0% 0 0
- voice.yahoo.com 0% 0 0
- calendar.yahoo.com 0% 0 0
- asia.yahoo.com 0% 0 0
- yp.yahoo.com 0% 0 0
- address.yahoo.com 0% 0 0
- bt.yahoo.com 0% 0 0
- tamil.yahoo.com 0% 0 0
- webhosting.yahoo.com 0% 0 0
- astrology.yahoo.com 0% 0 0
- grp.yahoofs.com 0% 0 0
- developer.yahoo.com 0% 0 0
- lifestyle.yahoo.com 0% 0 0
- travel.yahoo.com 0% 0 0
- movie.yahoo.com 0% 0 0
- geocities.yahoo.com 0% 0 0
- mobile.yahoo.com 0% 0 0
- club.yahoo.com 0% 0 0
- toolbar.yahoo.com 0% 0 0
yahoo.com.br Traffic by Country
- Country Rank Views % Views Users
- United States 3 31.8% 2,971,636,568 401,030,576
- India 4 8.5% 794,305,372 107,193,707
- Taiwan 1 3.6% 336,411,687 45,399,688
- China 14 3.4% 317,722,149 42,877,483
- United Kingdom 6 3.4% 317,722,149 42,877,483
- Indonesia 5 2.7% 252,308,765 34,049,766
- Islamic Republic of Iran 2 2.7% 252,308,765 34,049,766
- Italy 5 2.4% 224,274,458 30,266,459
- Brazil 10 2.4% 224,274,458 30,266,459
- Mexico 6 2.2% 205,584,920 27,744,254
- Germany 9 2.2% 205,584,920 27,744,254
- Canada 5 2.1% 196,240,151 26,483,151
- France 6 2.1% 196,240,151 26,483,151
- Spain 7 1.5% 140,171,536 18,916,537
- Pakistan 5 1.3% 121,481,998 16,394,332
- Nigeria 3 1.3% 121,481,998 16,394,332
- Philippines 2 1.2% 112,137,229 15,133,229
- Hong Kong 1 1.2% 112,137,229 15,133,229
- Egypt 5 1.1% 102,792,460 13,872,127
- Australia 5 1.1% 102,792,460 13,872,127
- Malaysia 5 1% 93,447,691 12,611,024
- Japan 29 1% 93,447,691 12,611,024
- Romania 4 0.9% 84,102,922 11,349,922
- Argentina 6 0.8% 74,758,153 10,088,820
- Russian Federation 18 0.8% 74,758,153 10,088,820
- Republic of Korea 5 0.7% 65,413,384 8,827,717
- Vietnam 5 0.7% 65,413,384 8,827,717
- Singapore 5 0.6% 56,068,614 7,566,615
- Thailand 6 0.6% 56,068,614 7,566,615
- Bangladesh 3 0.6% 56,068,614 7,566,615
- South Africa 5 0.5% 46,723,845 6,305,512
- Other 13.4% 1,252,199,057 168,987,727
yahoo.com.br Keywords
Top
- 8.19% yahoo
- 3.09% yahoo mail
- 0.9% yahoo.com
- 0.65% yahoomail
- 0.31% yahoo.fr
- 0.3% www.yahoo.com
- 0.24% 席拉雅事件簿
- 0.22% 銀行優你貸
- 0.22% mail
- 0.21% yahoo answers
Increase
- 0.25% yahoo
- 0.22% 銀行優你貸
- 0.18% yahoo mail
- 0.13% 專貸優你貸
- 0.12% 房貸優你貸
- 0.11% yahoomail
- 0.08% 電冰箱
- 0.07% yahoo.fr
- 0.06% 2011遊戲銀行
- 0.04% na pohybel janas
Decrease
- 0.28% 席拉雅事件簿
- 0.13% 迅聯網 法拉利
- 0.12% 迅聯網 googleapps
- 0.07% yahoo fantasy football
- 0.04% fantasy football
- 0.03% ipad 2 rumors
- 0.02% www
- 0.02% Brett Favre
- 0.02% yahoo.es
- 0.02% nfl power rankings
yahoo.com.br DNS Servers
- Domain Total Rank
- ns5.yahoo.com 450 1,332
- ns4.yahoo.com 398 1,496
- ns3.yahoo.com 448 1,336
- ns2.yahoo.com 442 1,348
- ns1.yahoo.com 451 1,327
yahoo.com.br Server Info
- Server Type: YTS/1.18.5
- IP Address: 69.147.76.254
- ISP: Inktomi Corporation
- Country Name: United States
- Region: California
- City: Sunnyvale
- Latitude: 37.4249
- Longitude: -122.007
- Postal Code: 94089
37.4249,-122.007yahoo.com.br IP info
- ISP Name IP Address ASN Registry
- Inktomi Corporation 69.147.76.254 14779 arin
- 200.152.168.167 28122 lacnic
yahoo.com.br Demographics
Age
- 18-24-1
- 25-34-1
- 35-34-1
- 45-541
- 55-641
- 65+8
Education
- No College-1
- Some College2
- College-1
- Graduate School-1
Income
- $0 - $30K-1
- $30 - $60K2
- $60 - $100K-2
- $100K+-1
Gender
- Male-1
- Female1
Has Children
- Yes-1
- No1
Browsing Location
- Home2
- School5
- Work-2
Ethnicity
- African5
- African American-3
- Asian2
- Caucasian5
- Hispanic2
- Middle Eastern-8
- Other-8
Runs On YTS/1.18.5
- Domain PR Rank
- yahoosports.com 0 728,317
- yahoo.ba 0 728,888
- yahoo360.com 0 1,008,283
- eurosport.es 7 1,024,353
- dirtytackle.net 0 1,217,489
yahoo.com.br Sites on Same ISP
- Domain PR Rank
- games24x7.com 2 53,192
- srworks.biz 0 702,766
- prothinspo.com 0 704,443
- newlooklasercollege.com 3 707,909
- pixarcollector.com 2 708,390
- nytutoring.com 5 709,018
- capex.com 3 709,392
- 9space.com 2 711,203
- 2keystrokes.com 4 711,509
- agilityforless.com 3 711,931
- 18-24