statisy

website statistics

  • Home
  • Top Countries
  • Top Hosts
  • Top Web Technologies
  • Top Server Types
  • Top Keywords
  • yahoo.kr
    Worldwide Rank
    4
  • yahoo.kr
    Monthly Users*
    1,400,348,145
    45,172,520.81 per day*
  • yahoo.kr
    Monthly Pageviews*
    10,446,597,165
    336,987,005.32 per day*

Website Statistics > Top Sites > yahoo.kr

  • Snapshot of yahoo.kr

    yahoo.kr updated ago

    야후! 코리아
    yahoo.kr is a website that ranks 4 in Alexa. yahoo.kr is ranked 58 on statisy and has 123 backlinks according to Alexa. The Site was launched at Jan 18 1995 and its old. The hostname or fully qualified domain name (FQDN) yahoo.kr is identical to the domain name yahoo.kr. The domain is registered under the domain suffix kr and is named yahoo. The yahoo.kr Server is hosted by Yahoo and is located in United States (California). yahoo.kr is not listed in the dmoz open directory project. After analyzing yahoo.kr's demographics we have determined that yahoo.kr average users are 65+ years old, with College. We also have determined that yahoo.kr's average user earns $30K - $60K a year and is most likely Female. Oh wait it seems like we know a little bit more about yahoo.kr's average user, they have No Children and browse from School and are Caucasian.
    yahoo.kr's statistics has not been updated in , update statistics

    yahoo.kr Statistics Icons

    click a stat icon to get the code & place on your own website

    yahoo.kr Website Statistics
    yahoo.kr Website Statistics
    yahoo.kr Website Statistics
    yahoo.kr Website Statistics

    yahoo.kr Backlinks (123 total backlinks)

    • 0
    • 44
    • 0
    • 60
    • 19

    yahoo.kr Usage Statistics

    • Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
    • Yesterday 3 27.31% 2% 7.73 27.8% 10.16 7.1%
    • 7 day 4 27.12% 2% 7.56 28.1% 9.75 7.1%
    • 1 month 4 27.07% 2% 7.56 28.1% 9.89 7.2%
    • 3 month 4 26.972% 2% 7.46 27.9% 9.76 7.4%

    yahoo.kr Traffic by Subdomain

    • Subdomain Views % Views Users
    • mail.yahoo.com 43.1% 4,502,483,378 603,550,050
    • search.yahoo.com 10.5% 1,096,892,702 147,036,555
    • yahoo.com 8.6% 898,407,356 120,429,940
    • news.yahoo.com 3% 313,397,915 42,010,444
    • 360.yahoo.com 2.4% 250,718,332 33,608,355
    • login.yahoo.com 2% 208,931,943 28,006,963
    • finance.yahoo.com 1.9% 198,485,346 26,606,615
    • answers.yahoo.com 1.7% 177,592,152 23,805,918
    • tw.yahoo.com 1.4% 146,252,360 19,604,874
    • groups.yahoo.com 1.3% 135,805,763 18,204,526
    • bid.yahoo.com 1.3% 135,805,763 18,204,526
    • sports.yahoo.com 1.3% 135,805,763 18,204,526
    • in.yahoo.com 1.3% 135,805,763 18,204,526
    • wrs.yahoo.com 1.2% 125,359,166 16,804,178
    • cn.yahoo.com 1% 104,465,972 14,003,481
    • my.yahoo.com 1% 104,465,972 14,003,481
    • fantasysports.yahoo.com 0.8% 83,572,777 11,202,785
    • fr.yahoo.com 0.7% 73,126,180 9,802,437
    • stock.yahoo.com 0.6% 62,679,583 8,402,089
    • hk.yahoo.com 0.6% 62,679,583 8,402,089
    • chat.yahoo.com 0.6% 62,679,583 8,402,089
    • games.yahoo.com 0.5% 52,232,986 7,001,741
    • movies.yahoo.com 0.4% 41,786,389 5,601,393
    • omg.yahoo.com 0.4% 41,786,389 5,601,393
    • kids.yahoo.com 0.4% 41,786,389 5,601,393
    • knowledge.yahoo.com 0.4% 41,786,389 5,601,393
    • myblog.yahoo.com 0.4% 41,786,389 5,601,393
    • www.yahoo.com 0.4% 41,786,389 5,601,393
    • auctions.yahoo.com 0.4% 41,786,389 5,601,393
    • br.yahoo.com 0.3% 31,339,791 4,201,044
    • music.yahoo.com 0.3% 31,339,791 4,201,044
    • rd.yahoo.com 0.3% 31,339,791 4,201,044
    • store.yahoo.net 0.3% 31,339,791 4,201,044
    • rds.yahoo.com 0.3% 31,339,791 4,201,044
    • maps.yahoo.com 0.3% 31,339,791 4,201,044
    • uk.yahoo.com 0.3% 31,339,791 4,201,044
    • personals.yahoo.com 0.2% 20,893,194 2,800,696
    • profiles.yahoo.com 0.2% 20,893,194 2,800,696
    • mx.yahoo.com 0.2% 20,893,194 2,800,696
    • store.yahoo.com 0.2% 20,893,194 2,800,696
    • hotjobs.yahoo.com 0.2% 20,893,194 2,800,696
    • autos.yahoo.com 0.2% 20,893,194 2,800,696
    • sg.yahoo.com 0.2% 20,893,194 2,800,696
    • ca.yahoo.com 0.2% 20,893,194 2,800,696
    • babelfish.yahoo.com 0.2% 20,893,194 2,800,696
    • buy.yahoo.com.tw 0.2% 20,893,194 2,800,696
    • it.yahoo.com 0.2% 20,893,194 2,800,696
    • dictionary.yahoo.com 0.2% 20,893,194 2,800,696
    • kr.yahoo.com 0.2% 20,893,194 2,800,696
    • es.yahoo.com 0.2% 20,893,194 2,800,696
    • de.yahoo.com 0.2% 20,893,194 2,800,696
    • weather.yahoo.com 0.2% 20,893,194 2,800,696
    • dir.yahoo.com 0.1% 10,446,597 1,400,348
    • webmessenger.yahoo.com 0.1% 10,446,597 1,400,348
    • id.yahoo.com 0.1% 10,446,597 1,400,348
    • local.yahoo.com 0.1% 10,446,597 1,400,348
    • telemundo.yahoo.com 0.1% 10,446,597 1,400,348
    • video.yahoo.com 0.1% 10,446,597 1,400,348
    • play.yahoo.com 0.1% 10,446,597 1,400,348
    • vn.yahoo.com 0.1% 10,446,597 1,400,348
    • acer.yahoo.com 0.1% 10,446,597 1,400,348
    • rivals.yahoo.com 0.1% 10,446,597 1,400,348
    • games.yahoo.net 0.1% 10,446,597 1,400,348
    • realestate.yahoo.com 0.1% 10,446,597 1,400,348
    • smallbusiness.yahoo.com 0.1% 10,446,597 1,400,348
    • jagran.yahoo.com 0.1% 10,446,597 1,400,348
    • buzz.yahoo.com 0.1% 10,446,597 1,400,348
    • shine.yahoo.com 0.1% 10,446,597 1,400,348
    • blog.yahoo.com 0.1% 10,446,597 1,400,348
    • ar.yahoo.com 0.1% 10,446,597 1,400,348
    • shopping.yahoo.com 0.1% 10,446,597 1,400,348
    • eurosport.yahoo.com 0.1% 10,446,597 1,400,348
    • tv.yahoo.com 0.1% 10,446,597 1,400,348
    • messenger.yahoo.com 0.1% 10,446,597 1,400,348
    • edit.yahoo.com 0.1% 10,446,597 1,400,348
    • marketingsolutions.yahoo.com 0.1% 10,446,597 1,400,348
    • ard.yahoo.com 0.1% 10,446,597 1,400,348
    • help.yahoo.com 0.1% 10,446,597 1,400,348
    • lrd.yahoo.com 0.1% 10,446,597 1,400,348
    • bcst.yahoo.com 0.1% 10,446,597 1,400,348
    • biz.yahoo.com 0.1% 10,446,597 1,400,348
    • match.yahoo.com 0.1% 10,446,597 1,400,348
    • srd.yahoo.com 0.1% 10,446,597 1,400,348
    • au.yahoo.com 0.1% 10,446,597 1,400,348
    • europe.yahoo.com 0.1% 10,446,597 1,400,348
    • ph.yahoo.com 0% 0 0
    • avatars.yahoo.com 0% 0 0
    • ac2.yahoo.com 0% 0 0
    • voice.yahoo.com 0% 0 0
    • calendar.yahoo.com 0% 0 0
    • asia.yahoo.com 0% 0 0
    • yp.yahoo.com 0% 0 0
    • address.yahoo.com 0% 0 0
    • tamil.yahoo.com 0% 0 0
    • webhosting.yahoo.com 0% 0 0
    • club.yahoo.com 0% 0 0
    • astrology.yahoo.com 0% 0 0
    • grp.yahoofs.com 0% 0 0
    • developer.yahoo.com 0% 0 0
    • lifestyle.yahoo.com 0% 0 0
    • travel.yahoo.com 0% 0 0
    • movie.yahoo.com 0% 0 0
    • geocities.yahoo.com 0% 0 0
    • mobile.yahoo.com 0% 0 0
    • bt.yahoo.com 0% 0 0

    yahoo.kr Keywords

    Top

    1. 5.38% yahoo
    2. 1.99% yahoo mail
    3. 0.97% yahoo.com
    4. 0.4% yahoomail
    5. 0.23% yahoo answers
    6. 0.2% www.yahoo.com
    7. 0.18% yahoo messenger
    8. 0.14% mail
    9. 0.12% yahoo finance
    10. 0.12% yahoo groups

    Increase

    1. 0.42% yahoo
    2. 0.25% yahoo mail
    3. 0.04% ncaa tournament
    4. 0.04% yahoomail
    5. 0.03% ncaa bracket
    6. 0.03% www
    7. 0.03% .com
    8. 0.03% com
    9. 0.02% ncaa brackets
    10. 0.02% yahoo.com

    Decrease

    1. 0.04% search.yahoo.com
    2. 0.03% nfl playoffs
    3. 0.03% translator
    4. 0.03% aapl
    5. 0.03% ipad
    6. 0.03% can 2010
    7. 0.02% yahoo fantasy football
    8. 0.02% haiti earthquake
    9. 0.02% yahoo.com mail
    10. 0.01% avatar

    yahoo.kr DNS Servers

    • Domain Total Rank
    • ns2.yahoo.com 442 1,348
    • ns3.yahoo.com 448 1,336
    • ns4.yahoo.com 398 1,496
    • ns5.yahoo.com 450 1,332
    • ns6.yahoo.com 29 28,867
    • ns1.yahoo.com 451 1,327

    yahoo.kr Server Info

    1. IP Address: 68.180.206.184
    2. ISP: Yahoo
    3. Country Name: United States
    4. Region: California
    5. City: Sunnyvale
    6. Latitude: 37.4249
    7. Longitude: -122.007
    8. Postal Code: 94089
    9. Website Age: old
    37.4249,-122.007

    yahoo.kr IP info

    • ISP Name IP Address ASN Registry
    • Yahoo 68.180.206.184 36752 arin
    • Inktomi Corporation 206.190.60.37 14779 arin
  • yahoo.kr Demographics

    Age

    1. 18-24
      -1
    2. 25-34
      -1
    3. 35-34
      -1
    4. 45-54
      2
    5. 55-64
      1
    6. 65+
      6

    Education

    1. No College
      -1
    2. Some College
      -1
    3. College
      1
    4. Graduate School
      -1

    Income

    1. $0 - $30K
      -1
    2. $30 - $60K
      1
    3. $60 - $100K
      -1
    4. $100K+
      1

    Gender

    1. Male
      -3
    2. Female
      4

    Has Children

    1. Yes
      -1
    2. No
      1

    Browsing Location

    1. Home
      4
    2. School
      8
    3. Work
      -4

    Ethnicity

    1. African
      -7
    2. African American
      -2
    3. Asian
      3
    4. Caucasian
      5
    5. Hispanic
      1
    6. Middle Eastern
      -4
    7. Other
      -8

    Related Websites

    • Domain PR Rank
    • onedate.com 0 31,862
    • web4a.de 0 201,843
    • myfastmail.com 6 75,428
    • plesk-forum.de 2 191,451
    • xcom.zp.ua 3 8,169
    • stayfriends.ch 5 119,056
    • promo-mailtausch.de 0 1,399,674
    • mailmovil.com.bo 0 1,175,942
    • hnj.co.in 0 1,248,802
    • vis.pl 0 1,032,039

    yahoo.kr Sites on Same ISP

    • Domain PR Rank
    • yahoo.com 0 62
    • yhaoomail.com 0 341,915
    • hosteye.org 0 229,935
    • geocities.com 0 8,023
    • yahoohk.com 0 704,627
    • maktoob.com 0 370
    • yaghoo.com 0 704,862
    • yahooespanol.com 0 705,302
    • yahopo.com 0 705,752
    • comprayvende.com 0 708,257
© statisy 2010, icodeforlove / Chad Scira | sitemap
  1. benchmark0.01803 seconds
  2. memory401kb
  3. database11 queries
  4. compression gzip 9